User played tracks
Track name | No records | Best Time | Avg Time | Avg Car PI | Avg Fuel | |
---|---|---|---|---|---|---|
Brand Hatch - Tor Grand Prix | 95 | 01:19.4617 | 01:42.4062 | 20.27% | Show | |
WeatherTech Raceway Laguna Seca - Short Circuit | 89 | 01:13.1024 | 01:22.4653 | 35.72% | Show | |
Daytona Intl Speedway - Sports Car Circuit | 85 | 01:41.3630 | 01:56.4463 | 20.84% | Show | |
Hakone - Grand Prix Circuit | 83 | 01:16.6929 | 01:24.3091 | 18.66% | Show | |
WeatherTech Raceway Laguna Seca - Full Circuit | 79 | 01:22.7893 | 01:36.6226 | 18.21% | Show | |
Silverstone Racing Circuit - Grand Prix Circuit | 79 | 01:53.9233 | 02:13.2487 | 33.65% | Show | |
Watkins Glen International Speedway - Full Circuit | 74 | 01:41.9950 | 01:56.5251 | 28.77% | Show | |
Sebring International - Full | 71 | 02:03.6809 | 02:15.5495 | 29.59% | Show | |
Kyalami Grand Prix Circuit - Grand Prix Circuit | 68 | 01:42.6959 | 01:57.6610 | 19.33% | Show | |
Road America - Full Circuit | 63 | 02:00.9594 | 02:19.7888 | 35.73% | Show | |
Silverstone Racing Circuit - International Circuit | 61 | 01:10.4894 | 01:18.3244 | 15.96% | Show | |
Circuit de Spa-Francorchamps - Full Circuit | 58 | 02:26.9433 | 02:46.9858 | 35.60% | Show | |
Lime Rock Park - Full Circuit | 55 | 00:52.9368 | 01:02.3987 | 10.34% | Show | |
Homestead-Miami Speedway - Road Circuit | 53 | 01:29.6350 | 01:38.9338 | 16.90% | Show | |
Circuit de Barcelona-Catalunya - Grand Prix Circuit | 53 | 01:48.0188 | 01:58.2934 | 24.25% | Show | |
Mid-Ohio Sports Car Course - Short Circuit | 48 | 01:13.5324 | 01:25.2598 | 12.52% | Show | |
Road Atlanta - Full | 47 | 01:22.6374 | 01:28.9695 | 22.33% | Show | |
Sunset Peninsula Raceway - Speedway | 44 | 00:45.2445 | 00:51.9687 | 20.32% | Show | |
Watkins Glen International Speedway - Short Circuit | 42 | 01:11.4082 | 01:21.8039 | 19.03% | Show | |
Mugello Circuit - Full Circuit | 41 | 01:59.5235 | 02:13.1796 | 18.74% | Show | |
Yas Marina Circuit - Full Circuit | 38 | 01:57.3270 | 02:06.3273 | 15.48% | Show | |
Brand Hatch - Tor Indy | 38 | 00:49.6851 | 00:55.3115 | 11.20% | Show | |
Nürburgring - GP Circuit | 36 | 02:02.5019 | 02:16.0264 | 16.59% | Show | |
Mid-Ohio Sports Car Course - Full Circuit | 33 | 01:32.4098 | 01:42.3687 | 17.34% | Show | |
Maple Valley - Full Circuit | 33 | 01:35.5431 | 01:50.4385 | 15.21% | Show | |
Mugello Circuit - Club Circuit | 33 | 01:00.8394 | 01:07.8785 | 12.51% | Show | |
Virginia International Raceway - North | 32 | 01:28.9497 | 01:45.5243 | 11.31% | Show | |
Virginia International Raceway - Full | 31 | 01:44.7819 | 02:02.1168 | 31.08% | Show | |
Nürburgring - Sprint Circuit | 30 | 01:37.5719 | 01:45.3244 | 14.80% | Show | |
Hockenheimring - National Circuit | 29 | 01:37.0331 | 01:46.4287 | 14.31% | Show | |
Daytona Intl Speedway - Tri-Oval Circuit | 28 | 00:44.4253 | 00:50.0071 | 34.64% | Show | |
Eaglerock Speedway - Club Circuit | 28 | 00:43.9633 | 00:46.8999 | 18.42% | Show | |
Silverstone Racing Circuit - National Circuit | 28 | 01:00.4671 | 01:06.2177 | 13.32% | Show | |
Hockenheimring - Full Circuit | 27 | 01:42.6947 | 01:53.0002 | 16.18% | Show | |
Homestead-Miami Speedway - Speedway Circuit | 27 | 00:30.6257 | 00:33.8034 | 15.84% | Show | |
Indianapolis Motor Speedway - Grand Prix Circuit | 26 | 01:32.3502 | 01:38.0215 | 16.93% | Show | |
Eaglerock Speedway - Oval Circuit | 25 | 00:26.5848 | 00:31.8376 | 9.55% | Show | |
Hakone - Club Circuit | 25 | 01:06.2709 | 01:11.5598 | 18.78% | Show | |
Grand Oak Raceway - Club Circuit | 24 | 00:59.0395 | 01:02.4737 | 18.45% | Show | |
Suzuka Circuit - Full Circuit | 23 | 02:10.0192 | 02:26.2562 | 27.18% | Show | |
Le Mans - Circuit International de la Sarthe - Old Mulsanne Circuit | 23 | 03:19.9988 | 04:08.0690 | 64.39% | Show | |
Grand Oak Raceway - National Circuit | 22 | 01:18.6508 | 01:23.6483 | 16.49% | Show | |
Circuit de Barcelona-Catalunya - National Circuit Alt | 19 | 01:14.1650 | 01:18.9266 | 25.21% | Show | |
Lime Rock Park - South Chicane | 18 | 01:01.6469 | 01:05.1914 | 9.08% | Show | |
Suzuka Circuit - East Circuit | 18 | 00:59.5135 | 01:04.1872 | 15.96% | Show | |
Indianapolis Motor Speedway - The Brickyard Speedway | 18 | 00:51.0792 | 01:01.8145 | 22.91% | Show | |
Nürburgring - Nordschleife | 17 | 07:08.0091 | 09:21.9880 | 56.14% | Show | |
Yas Marina Circuit - North Circuit | 17 | 01:11.4771 | 01:15.0770 | 21.34% | Show | |
Grand Oak Raceway - National Circuit Reverse | 16 | 01:25.9612 | 01:33.0629 | 24.55% | Show | |
Lime Rock Park - Full Circuit Alt | 15 | 01:02.8001 | 01:10.4175 | 10.02% | Show | |
Sebring International - Short | 15 | 01:09.6757 | 01:15.7872 | 11.69% | Show | |
Hockenheimring - Short Circuit | 15 | 01:18.0821 | 01:23.1791 | 16.91% | Show | |
Road America - East Route | 14 | 01:19.1342 | 01:23.0504 | 11.31% | Show | |
Le Mans - Circuit International de la Sarthe - Full Circuit | 12 | 04:09.4147 | 04:34.0739 | 24.10% | Show | |
Road Atlanta - Club | 12 | 01:03.8149 | 01:06.7057 | 19.32% | Show | |
Yas Marina Circuit - North Corkscrew | 11 | 01:05.9072 | 01:10.7276 | 41.96% | Show | |
Maple Valley - Short Circuit | 11 | 00:47.3042 | 00:48.9772 | 9.39% | Show | |
Yas Marina Circuit - South Circuit | 10 | 01:04.2638 | 01:08.1111 | 27.14% | Show | |
Sunset Peninsula Raceway - Full | 8 | 01:25.7943 | 01:28.1526 | 24.73% | Show | |
Circuit de Barcelona-Catalunya - National Circuit | 7 | 01:29.2563 | 01:35.4523 | 48.45% | Show | |
Virginia International Raceway - South | 7 | 01:20.2694 | 01:23.3513 | 10.47% | Show | |
Hakone - Club Circuit Reverse | 7 | 01:16.0915 | 01:21.4817 | 10.23% | Show | |
Virginia International Raceway - Grand East | 3 | 02:59.9300 | 03:00.5937 | 19.09% | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.