Total Time
3d 10h 54:02.1730
Drivetrain
- AWD
- FWD
- RWD
Played tracks
66
Tracks to complete
66/73
Played cars
99
Cars to complete
99/804
WeatherTech Raceway Laguna Seca - Full Circuit, most popular track
01:18.7752
Best time127
Number of recordsLast records
Track | Car | Car PI | Time | Date | |
---|---|---|---|---|---|
WeatherTech Raceway Laguna Seca - Full Circuit | Mazda MX-5 Cup | 01:51.4742 | June 28, 2025 18:27 | Show | |
WeatherTech Raceway Laguna Seca - Full Circuit | Mazda MX-5 Cup | 01:53.1364 | June 28, 2025 18:26 | Show | |
WeatherTech Raceway Laguna Seca - Full Circuit | Mazda MX-5 Cup | 01:42.8047 | June 28, 2025 18:24 | Show | |
WeatherTech Raceway Laguna Seca - Full Circuit | Mazda MX-5 Cup | 01:44.0849 | June 28, 2025 18:22 | Show | |
WeatherTech Raceway Laguna Seca - Full Circuit | Mazda MX-5 Cup | 01:43.8686 | June 28, 2025 18:14 | Show | |
Daytona Intl Speedway - Sports Car Circuit | Mazda MX-5 Cup | 02:11.9726 | June 28, 2025 18:07 | Show | |
Daytona Intl Speedway - Sports Car Circuit | Mazda MX-5 Cup | 02:11.6537 | June 28, 2025 18:04 | Show | |
Daytona Intl Speedway - Sports Car Circuit | Mazda MX-5 Cup | 02:11.9128 | June 28, 2025 18:02 | Show | |
Daytona Intl Speedway - Sports Car Circuit | Mazda MX-5 Cup | 02:13.1769 | June 28, 2025 17:56 | Show | |
Fujimi Kaido - Full | Acura NSX Type S | 09:45.8826 | June 28, 2025 17:44 | Show |
User played tracks
Track name | No records | Best Time | Avg Time | Actions |
---|---|---|---|---|
WeatherTech Raceway Laguna Seca - Full Circuit | 127 | 01:18.7752 | 01:36.1414 | Show |
Sebring International - Full | 121 | 01:53.2630 | 02:11.6211 | Show |
Brand Hatch - Tor Grand Prix | 113 | 01:19.4617 | 01:42.2658 | Show |
Daytona Intl Speedway - Sports Car Circuit | 101 | 01:39.1209 | 01:55.7593 | Show |
Lime Rock Park - Full Circuit | 97 | 00:52.9368 | 01:03.1034 | Show |
Hakone - Grand Prix Circuit | 97 | 01:16.2310 | 01:23.3676 | Show |
Silverstone Racing Circuit - Grand Prix Circuit | 96 | 01:53.9233 | 02:12.6135 | Show |
WeatherTech Raceway Laguna Seca - Short Circuit | 89 | 01:13.1024 | 01:22.4653 | Show |
Watkins Glen International Speedway - Full Circuit | 81 | 01:40.5948 | 01:55.8120 | Show |
Kyalami Grand Prix Circuit - Grand Prix Circuit | 76 | 01:42.6959 | 01:57.5267 | Show |
User played cars
Car name | No records | Avg Car PI | Actions |
---|---|---|---|
Ford NASCAR Next Gen Mustang Dark Horse | 136 | Show | |
Ginetta G40 Junior | 127 | Show | |
Porsche Cayman GTS | 113 | Show | |
Hyundai i30N | 97 | Show | |
Toyota GR Supra | 94 | Show | |
Porsche #92 Porsche GT Team 911 RSR | 82 | Show | |
Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 76 | Show | |
MG #20 MG6 XPower | 74 | Show | |
Lamborghini Huracán Performante | 73 | Show | |
Porsche 911 GT3 RS | 70 | Show |