Total Time
3d 12h 47:20.3783
Drivetrain
- AWD
- FWD
- RWD
Played tracks
66
Tracks to complete
66/73
Played cars
100
Cars to complete
100/804
WeatherTech Raceway Laguna Seca - Full Circuit, most popular track
01:18.7752
Best time127
Number of recordsLast records
Track | Car | Car PI | Time | Date | |
---|---|---|---|---|---|
Road Atlanta - Full | Ferrari #25 Corse Clienti 488 Challenge | 01:25.3399 | July 27, 2025 15:09 | Show | |
Road Atlanta - Full | Ferrari #25 Corse Clienti 488 Challenge | 01:25.0701 | July 27, 2025 15:07 | Show | |
Road Atlanta - Full | Ferrari #25 Corse Clienti 488 Challenge | 01:24.8139 | July 27, 2025 15:06 | Show | |
Road Atlanta - Full | Ferrari #25 Corse Clienti 488 Challenge | 01:25.8923 | July 27, 2025 15:05 | Show | |
Road Atlanta - Full | Ferrari #25 Corse Clienti 488 Challenge | 01:25.6565 | July 27, 2025 15:03 | Show | |
Road Atlanta - Full | Ferrari #25 Corse Clienti 488 Challenge | 01:25.8153 | July 27, 2025 14:57 | Show | |
Hockenheimring - Full Circuit | Ferrari #25 Corse Clienti 488 Challenge | 01:46.1795 | July 27, 2025 14:53 | Show | |
Hockenheimring - Full Circuit | Ferrari #25 Corse Clienti 488 Challenge | 01:45.9560 | July 27, 2025 14:51 | Show | |
Hockenheimring - Full Circuit | Ferrari #25 Corse Clienti 488 Challenge | 01:49.4790 | July 27, 2025 14:49 | Show | |
Hockenheimring - Full Circuit | Ferrari #25 Corse Clienti 488 Challenge | 01:48.0548 | July 27, 2025 14:47 | Show |
User played tracks
Track name | No records | Best Time | Avg Time | Actions |
---|---|---|---|---|
WeatherTech Raceway Laguna Seca - Full Circuit | 127 | 01:18.7752 | 01:36.1414 | Show |
Sebring International - Full | 124 | 01:53.2630 | 02:12.2597 | Show |
Brand Hatch - Tor Grand Prix | 113 | 01:19.4617 | 01:42.2658 | Show |
Daytona Intl Speedway - Sports Car Circuit | 109 | 01:39.1209 | 01:55.4399 | Show |
Silverstone Racing Circuit - Grand Prix Circuit | 100 | 01:53.9233 | 02:12.7304 | Show |
Lime Rock Park - Full Circuit | 97 | 00:52.9368 | 01:03.1034 | Show |
Hakone - Grand Prix Circuit | 97 | 01:16.2310 | 01:23.3676 | Show |
WeatherTech Raceway Laguna Seca - Short Circuit | 89 | 01:13.1024 | 01:22.4653 | Show |
Watkins Glen International Speedway - Full Circuit | 81 | 01:40.5948 | 01:55.8120 | Show |
Road Atlanta - Full | 78 | 01:16.6342 | 01:30.3944 | Show |
User played cars
Car name | No records | Avg Car PI | Actions |
---|---|---|---|
Ford NASCAR Next Gen Mustang Dark Horse | 136 | Show | |
Ginetta G40 Junior | 127 | Show | |
Porsche Cayman GTS | 113 | Show | |
Hyundai i30N | 97 | Show | |
Toyota GR Supra | 94 | Show | |
Porsche #92 Porsche GT Team 911 RSR | 82 | Show | |
Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 76 | Show | |
MG #20 MG6 XPower | 74 | Show | |
Lamborghini Huracán Performante | 73 | Show | |
Porsche 911 GT3 RS | 70 | Show |