Total Time
3d 8h 46:03.6528
Drivetrain
- AWD
- FWD
- RWD
Played tracks
66
Tracks to complete
66/73
Played cars
96
Cars to complete
96/804
WeatherTech Raceway Laguna Seca - Full Circuit, most popular track
01:18.7752
Best time122
Number of recordsLast records
Track | Car | Car PI | Time | Date | |
---|---|---|---|---|---|
Circuit de Spa-Francorchamps - Full Circuit | McLaren P1 | 02:26.6563 | June 6, 2025 19:56 | Show | |
Circuit de Spa-Francorchamps - Full Circuit | McLaren P1 | 02:25.1410 | June 6, 2025 19:50 | Show | |
Silverstone Racing Circuit - Grand Prix Circuit | McLaren P1 | 02:11.7425 | June 6, 2025 19:42 | Show | |
Silverstone Racing Circuit - Grand Prix Circuit | McLaren P1 | 02:11.5286 | June 6, 2025 19:39 | Show | |
Silverstone Racing Circuit - Grand Prix Circuit | McLaren P1 | 02:13.0925 | June 6, 2025 19:34 | Show | |
Yas Marina Circuit - Full Circuit | McLaren P1 | 02:02.7255 | June 6, 2025 19:25 | Show | |
Yas Marina Circuit - Full Circuit | McLaren P1 | 02:01.4626 | June 6, 2025 19:07 | Show | |
Yas Marina Circuit - Full Circuit | McLaren P1 | 02:15.6611 | June 6, 2025 18:58 | Show | |
Yas Marina Circuit - Full Circuit | McLaren P1 | 02:02.8296 | June 6, 2025 18:55 | Show | |
Yas Marina Circuit - Full Circuit | McLaren P1 | 02:13.8147 | June 6, 2025 18:53 | Show |
User played tracks
Track name | No records | Best Time | Avg Time | Actions |
---|---|---|---|---|
WeatherTech Raceway Laguna Seca - Full Circuit | 122 | 01:18.7752 | 01:35.6934 | Show |
Sebring International - Full | 121 | 01:53.2630 | 02:11.6211 | Show |
Brand Hatch - Tor Grand Prix | 105 | 01:19.4617 | 01:42.0802 | Show |
Hakone - Grand Prix Circuit | 97 | 01:16.2310 | 01:23.3676 | Show |
Silverstone Racing Circuit - Grand Prix Circuit | 96 | 01:53.9233 | 02:12.6135 | Show |
Daytona Intl Speedway - Sports Car Circuit | 94 | 01:39.1209 | 01:55.1761 | Show |
Lime Rock Park - Full Circuit | 89 | 00:52.9368 | 01:02.7573 | Show |
WeatherTech Raceway Laguna Seca - Short Circuit | 89 | 01:13.1024 | 01:22.4653 | Show |
Watkins Glen International Speedway - Full Circuit | 81 | 01:40.5948 | 01:55.8120 | Show |
Kyalami Grand Prix Circuit - Grand Prix Circuit | 76 | 01:42.6959 | 01:57.5267 | Show |
User played cars
Car name | No records | Avg Car PI | Actions |
---|---|---|---|
Ford NASCAR Next Gen Mustang Dark Horse | 136 | Show | |
Porsche Cayman GTS | 113 | Show | |
Ginetta G40 Junior | 99 | Show | |
Hyundai i30N | 97 | Show | |
Toyota GR Supra | 94 | Show | |
Porsche #92 Porsche GT Team 911 RSR | 82 | Show | |
Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 76 | Show | |
MG #20 MG6 XPower | 74 | Show | |
Lamborghini Huracán Performante | 73 | Show | |
Porsche 911 GT3 RS | 70 | Show |