Total Time
3d 4h 13:05.7619
Drivetrain
- AWD
- FWD
- RWD
Played tracks
65
Tracks to complete
65/73
Played cars
89
Cars to complete
89/795
Sebring International - Full, most popular track
01:53.2630
Best time118
Number of recordsLast records
Track | Car | Car PI | Time | Date | |
---|---|---|---|---|---|
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 00:59.8655 | April 25, 2025 14:53 | Show | |
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 00:59.8089 | April 25, 2025 14:52 | Show | |
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 00:59.3733 | April 25, 2025 14:51 | Show | |
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 00:59.5642 | April 25, 2025 14:50 | Show | |
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 00:59.7932 | April 25, 2025 14:49 | Show | |
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 00:59.3875 | April 25, 2025 14:48 | Show | |
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 01:04.7642 | April 25, 2025 14:47 | Show | |
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 01:00.9647 | April 25, 2025 14:44 | Show | |
Lime Rock Park - South Chicane | Porsche Cayman GT4 | 01:01.2945 | April 25, 2025 14:42 | Show | |
Lime Rock Park - Full Circuit | Hyundai Elantra N | 01:01.8464 | April 21, 2025 09:31 | Show |
User played tracks
Track name | No records | Best Time | Avg Time | Actions |
---|---|---|---|---|
Sebring International - Full | 118 | 01:53.2630 | 02:11.6009 | Show |
WeatherTech Raceway Laguna Seca - Full Circuit | 112 | 01:18.7752 | 01:35.1370 | Show |
Brand Hatch - Tor Grand Prix | 101 | 01:19.4617 | 01:42.4324 | Show |
Hakone - Grand Prix Circuit | 91 | 01:16.6929 | 01:23.7689 | Show |
Daytona Intl Speedway - Sports Car Circuit | 91 | 01:39.1209 | 01:55.3528 | Show |
Lime Rock Park - Full Circuit | 89 | 00:52.9368 | 01:02.7573 | Show |
WeatherTech Raceway Laguna Seca - Short Circuit | 89 | 01:13.1024 | 01:22.4653 | Show |
Silverstone Racing Circuit - Grand Prix Circuit | 84 | 01:53.9233 | 02:12.2922 | Show |
Watkins Glen International Speedway - Full Circuit | 81 | 01:40.5948 | 01:55.8120 | Show |
Road America - Full Circuit | 73 | 02:00.9594 | 02:20.4415 | Show |
User played cars
Car name | No records | Avg Car PI | Actions |
---|---|---|---|
Ford NASCAR Next Gen Mustang Dark Horse | 136 | Show | |
Porsche Cayman GTS | 113 | Show | |
Ginetta G40 Junior | 99 | Show | |
Hyundai i30N | 97 | Show | |
Toyota GR Supra | 94 | Show | |
Porsche #92 Porsche GT Team 911 RSR | 82 | Show | |
Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 76 | Show | |
MG #20 MG6 XPower | 74 | Show | |
Lamborghini Huracán Performante | 73 | Show | |
Honda S2000 CR | 65 | Show |