Total Time
3d 17h 13:55.0537
Drivetrain
- AWD
- FWD
- RWD
Played tracks
66
Tracks to complete
66/73
Played cars
103
Cars to complete
103/806
WeatherTech Raceway Laguna Seca - Full Circuit, most popular track
01:18.7752
Best time140
Number of recordsLast records
| Track | Car | Car PI | Time | Date | |
|---|---|---|---|---|---|
| Mount Panorama - Circuit | Ford #17 Shell V-Power Racing Team Falcon FG X | 02:23.8134 | October 5, 2025 18:20 | Show | |
| Mount Panorama - Circuit | Ford #17 Shell V-Power Racing Team Falcon FG X | 03:08.6931 | October 5, 2025 18:18 | Show | |
| Circuit de Spa-Francorchamps - Full Circuit | Volkswagen #22 Experion Racing Golf GTI | 02:50.9111 | October 5, 2025 18:05 | Show | |
| Circuit de Spa-Francorchamps - Full Circuit | Volkswagen #22 Experion Racing Golf GTI | 02:50.5950 | October 5, 2025 18:03 | Show | |
| Circuit de Spa-Francorchamps - Full Circuit | Volkswagen #22 Experion Racing Golf GTI | 02:52.9859 | October 5, 2025 17:56 | Show | |
| Silverstone Racing Circuit - Grand Prix Circuit | Volkswagen #22 Experion Racing Golf GTI | 02:17.6219 | October 5, 2025 17:48 | Show | |
| Silverstone Racing Circuit - Grand Prix Circuit | Volkswagen #22 Experion Racing Golf GTI | 02:17.7805 | October 5, 2025 17:46 | Show | |
| Silverstone Racing Circuit - Grand Prix Circuit | Volkswagen #22 Experion Racing Golf GTI | 02:18.3636 | October 5, 2025 17:44 | Show | |
| Silverstone Racing Circuit - Grand Prix Circuit | Volkswagen #22 Experion Racing Golf GTI | 02:21.7026 | October 5, 2025 17:38 | Show | |
| Nürburgring - GP Circuit | Volkswagen #22 Experion Racing Golf GTI | 02:19.2664 | October 5, 2025 17:32 | Show |
User played tracks
| Track name | No records | Best Time | Avg Time | Actions |
|---|---|---|---|---|
| WeatherTech Raceway Laguna Seca - Full Circuit | 140 | 01:18.7752 | 01:35.8623 | Show |
| Sebring International - Full | 132 | 01:53.2630 | 02:12.3818 | Show |
| Brand Hatch - Tor Grand Prix | 118 | 01:19.4617 | 01:42.0590 | Show |
| Daytona Intl Speedway - Sports Car Circuit | 109 | 01:39.1209 | 01:55.4399 | Show |
| Hakone - Grand Prix Circuit | 106 | 01:16.2310 | 01:24.0205 | Show |
| Silverstone Racing Circuit - Grand Prix Circuit | 104 | 01:53.9233 | 02:12.9664 | Show |
| Lime Rock Park - Full Circuit | 98 | 00:52.9368 | 01:03.0513 | Show |
| WeatherTech Raceway Laguna Seca - Short Circuit | 89 | 01:13.1024 | 01:22.4653 | Show |
| Watkins Glen International Speedway - Full Circuit | 85 | 01:40.5948 | 01:56.3805 | Show |
| Road Atlanta - Full | 84 | 01:16.6342 | 01:30.6695 | Show |
User played cars
| Car name | No records | Avg Car PI | Actions |
|---|---|---|---|
| Ford NASCAR Next Gen Mustang Dark Horse | 136 | Show | |
| Ginetta G40 Junior | 127 | Show | |
| Porsche Cayman GTS | 113 | Show | |
| Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 105 | Show | |
| Hyundai i30N | 97 | Show | |
| Toyota GR Supra | 94 | Show | |
| Porsche #92 Porsche GT Team 911 RSR | 82 | Show | |
| MG #20 MG6 XPower | 74 | Show | |
| Lamborghini Huracán Performante | 73 | Show | |
| Porsche 911 GT3 RS | 70 | Show |