bluemanos @ Silverstone Racing Circuit - Grand Prix Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-10-05 17:48:37 | 02:17.6219 | Volkswagen #22 Experion Racing Golf GTI | 6.60% | 4 | 2 | Show | |
2025-10-05 17:46:19 | 02:17.7805 | Volkswagen #22 Experion Racing Golf GTI | 10.00% | 3 | 2 | Show | |
2025-10-05 17:44:02 | 02:18.3636 | Volkswagen #22 Experion Racing Golf GTI | 13.38% | 2 | 2 | Show | |
2025-10-05 17:38:22 | 02:21.7026 | Volkswagen #22 Experion Racing Golf GTI | 16.27% | 1 | 2 | Show | |
2025-07-06 15:04:42 | 02:14.3750 | KTM X-Bow GT4 | 5.12% | 4 | 1 | Show | |
2025-07-06 15:02:28 | 02:16.0026 | KTM X-Bow GT4 | 7.79% | 3 | 1 | Show | |
2025-07-06 15:00:12 | 02:15.4240 | KTM X-Bow GT4 | 10.41% | 2 | 2 | Show | |
2025-07-06 14:53:18 | 02:16.3432 | KTM X-Bow GT4 | 12.56% | 1 | 1 | Show | |
2025-06-06 19:42:10 | 02:11.7425 | McLaren P1 | 18.00% | 3 | 6 | Show | |
2025-06-06 19:39:58 | 02:11.5286 | McLaren P1 | 26.07% | 2 | 9 | Show | |
2025-06-06 19:34:11 | 02:13.0925 | McLaren P1 | 33.12% | 1 | 3 | Show | |
2025-05-03 08:33:59 | 02:19.7408 | Porsche MOMO 935/78 #78 | 17.61% | 9 | 11 | Show | |
2025-05-03 08:31:40 | 02:11.9547 | Porsche MOMO 935/78 #78 | 21.91% | 8 | 5 | Show | |
2025-05-03 08:29:28 | 02:12.9655 | Porsche MOMO 935/78 #78 | 26.26% | 7 | 9 | Show | |
2025-05-03 08:27:15 | 02:22.5777 | Porsche MOMO 935/78 #78 | 30.66% | 6 | 9 | Show | |
2025-05-03 08:25:05 | 02:21.4945 | Porsche MOMO 935/78 #78 | 34.84% | 5 | 10 | Show | |
2025-05-03 08:22:31 | 02:11.3773 | Porsche MOMO 935/78 #78 | 33.55% | 4 | 5 | Show | |
2025-05-03 08:20:08 | 02:12.6613 | Porsche MOMO 935/78 #78 | 37.82% | 3 | 5 | Show | |
2025-05-03 08:17:17 | 02:12.4550 | Porsche MOMO 935/78 #78 | 42.15% | 2 | 6 | Show | |
2025-05-03 08:09:26 | 02:16.7569 | Porsche MOMO 935/78 #78 | 48.84% | 1 | 2 | Show | |
2025-02-02 11:06:58 | 01:57.3577 | BMW V12 LMR #16 | 8.50% | 3 | 1 | Show | |
2025-02-02 11:05:01 | 01:57.6995 | BMW V12 LMR #16 | 13.58% | 2 | 3 | Show | |
2025-02-02 11:03:03 | 01:58.7701 | BMW V12 LMR #16 | 18.65% | 1 | 3 | Show | |
2025-02-02 10:58:52 | 01:54.8590 | BMW V12 LMR #16 | 13.16% | 2 | 1 | Show | |
2025-02-02 10:56:58 | 01:57.2154 | BMW V12 LMR #16 | 18.23% | 1 | 2 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.