bluemanos @ WeatherTech Raceway Laguna Seca - Full Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2025-02-22 15:32:30 | 01:28.9738 | Porsche 911 GT2 RS Forza Edition | 19.38% | 5 | 2 | |
2025-02-22 15:31:01 | 01:30.5516 | Porsche 911 GT2 RS Forza Edition | 25.80% | 4 | 2 | |
2025-02-22 15:29:31 | 01:27.9935 | Porsche 911 GT2 RS Forza Edition | 32.28% | 3 | 1 | |
2025-02-22 15:28:03 | 01:28.3377 | Porsche 911 GT2 RS Forza Edition | 38.63% | 2 | 1 | |
2025-02-22 15:26:35 | 01:32.5822 | Porsche 911 GT2 RS Forza Edition | 45.18% | 1 | 2 | |
2025-02-22 15:01:08 | 01:30.8842 | Porsche 911 GT2 RS Forza Edition | 37.05% | 2 | 2 | |
2025-02-22 14:59:37 | 01:28.3480 | Porsche 911 GT2 RS Forza Edition | 43.58% | 1 | 1 | |
2025-02-20 17:44:11 | 01:32.3905 | Lamborghini Huracan LP 610-4 | 6.68% | 4 | 2 | |
2025-02-20 17:42:39 | 01:32.6454 | Lamborghini Huracan LP 610-4 | 11.08% | 3 | 2 | |
2025-02-20 17:41:06 | 01:33.1265 | Lamborghini Huracan LP 610-4 | 15.35% | 2 | 2 | |
2025-02-20 17:39:34 | 01:35.4108 | Lamborghini Huracan LP 610-4 | 19.68% | 1 | 4 | |
2025-02-19 17:46:10 | 01:34.7866 | Lamborghini Huracan LP 610-4 | 14.69% | 2 | 14 | |
2025-02-19 17:35:13 | 01:37.9302 | Hyundai i30N | 25.19% | 1 | 2 | |
2025-02-02 11:24:09 | 01:19.6971 | BMW V12 LMR #16 | 6.31% | 5 | 1 | |
2025-02-02 11:22:49 | 01:19.2657 | BMW V12 LMR #16 | 9.51% | 4 | 1 | |
2025-02-02 11:21:30 | 01:18.7752 | BMW V12 LMR #16 | 12.78% | 3 | 3 | |
2025-02-02 11:20:11 | 01:20.1764 | BMW V12 LMR #16 | 15.95% | 2 | 5 | |
2025-02-02 11:16:20 | 01:36.2616 | BMW V12 LMR #16 | 19.11% | 1 | 23 | |
2025-02-02 11:12:59 | 01:19.9396 | BMW V12 LMR #16 | 15.08% | 2 | 1 | |
2025-02-02 11:11:39 | 01:21.6531 | BMW V12 LMR #16 | 18.44% | 1 | 1 | |
2024-11-27 20:29:56 | 01:23.7273 | Mazda Racing B09/86 | 12.23% | 10 | 1 | |
2024-11-27 20:28:32 | 01:23.2375 | Mazda Racing B09/86 | 15.51% | 9 | 1 | |
2024-11-27 20:25:58 | 01:23.2616 | Mazda Racing B09/86 | 18.82% | 8 | 1 | |
2024-11-27 20:24:35 | 01:23.6188 | Mazda Racing B09/86 | 22.12% | 7 | 1 | |
2024-11-27 20:23:11 | 01:25.2146 | Mazda Racing B09/86 | 25.40% | 6 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.