bluemanos @ WeatherTech Raceway Laguna Seca - Full Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-05-08 20:38:45 | 01:43.1032 | Honda NSX-R | 5.65% | 4 | 5 | Show | |
2025-05-08 20:37:02 | 01:44.0796 | Honda NSX-R | 8.51% | 3 | 6 | Show | |
2025-05-08 20:35:18 | 01:43.4844 | Honda NSX-R | 11.39% | 2 | 8 | Show | |
2025-05-08 20:33:34 | 01:51.1600 | Honda NSX-R | 14.27% | 1 | 9 | Show | |
2025-05-08 20:28:20 | 01:42.5992 | Honda NSX-R | 10.69% | 2 | 1 | Show | |
2025-05-08 20:26:37 | 01:47.0251 | Honda NSX-R | 13.64% | 1 | 2 | Show | |
2025-05-03 17:20:20 | 01:36.4309 | Porsche 911 Carrera S | 8.02% | 4 | 3 | Show | |
2025-05-03 17:18:43 | 01:37.9470 | Porsche 911 Carrera S | 11.96% | 3 | 3 | Show | |
2025-05-03 17:17:05 | 01:35.8801 | Porsche 911 Carrera S | 16.08% | 2 | 3 | Show | |
2025-05-03 17:12:43 | 01:37.5388 | Porsche 911 Carrera S | 19.40% | 1 | 2 | Show | |
2025-03-29 19:32:54 | 01:31.5898 | Porsche 911 GT3 RS | 8.49% | 4 | 1 | Show | |
2025-03-29 19:31:22 | 01:33.1013 | Porsche 911 GT3 RS | 13.17% | 3 | 3 | Show | |
2025-03-29 19:29:49 | 01:33.4619 | Porsche 911 GT3 RS | 18.00% | 2 | 4 | Show | |
2025-03-29 19:27:37 | 01:36.8424 | Porsche 911 GT3 RS | 22.77% | 1 | 6 | Show | |
2025-03-29 12:15:05 | 01:30.8959 | Porsche 911 GT3 RS | 12.35% | 3 | 1 | Show | |
2025-03-29 12:13:34 | 01:43.5397 | Porsche 911 GT3 RS | 17.04% | 2 | 2 | Show | |
2025-03-29 12:11:50 | 01:33.5771 | Porsche 911 GT3 RS | 21.95% | 1 | 1 | Show | |
2025-02-25 17:39:25 | 01:36.6024 | BMW M4 Competition Coupé | 8.95% | 4 | 2 | Show | |
2025-02-25 17:37:48 | 01:36.5609 | BMW M4 Competition Coupé | 14.05% | 3 | 2 | Show | |
2025-02-25 17:36:12 | 01:37.2764 | BMW M4 Competition Coupé | 19.12% | 2 | 4 | Show | |
2025-02-25 17:34:34 | 01:42.4500 | BMW M4 Competition Coupé | 24.27% | 1 | 5 | Show | |
2025-02-25 17:31:48 | 01:38.5409 | BMW M4 Competition Coupé | 18.28% | 2 | 2 | Show | |
2025-02-25 17:30:10 | 01:37.9925 | BMW M4 Competition Coupé | 23.36% | 1 | 1 | Show | |
2025-02-22 15:32:30 | 01:28.9738 | Porsche 911 GT2 RS Forza Edition | 19.38% | 5 | 2 | Show | |
2025-02-22 15:31:01 | 01:30.5516 | Porsche 911 GT2 RS Forza Edition | 25.80% | 4 | 2 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.