bluemanos @ Ginetta G40 Junior
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-06-18 16:47:07 | 01:51.5185 | Virginia International Raceway - North | 4.69% | 4 | 1 | Show | |
2025-06-18 16:45:16 | 01:52.1304 | Virginia International Raceway - North | 6.59% | 3 | 1 | Show | |
2025-06-18 16:43:24 | 01:52.0956 | Virginia International Raceway - North | 8.53% | 2 | 1 | Show | |
2025-06-18 16:41:32 | 01:57.1846 | Virginia International Raceway - North | 10.50% | 1 | 2 | Show | |
2025-06-18 16:38:26 | 01:52.3345 | Virginia International Raceway - North | 6.98% | 2 | 1 | Show | |
2025-06-18 16:36:34 | 01:51.5660 | Virginia International Raceway - North | 8.98% | 1 | 1 | Show | |
2025-06-18 16:31:12 | 01:35.1561 | Watkins Glen International Speedway - Short Circuit | 3.58% | 5 | 1 | Show | |
2025-06-18 16:29:37 | 01:35.2930 | Watkins Glen International Speedway - Short Circuit | 5.33% | 4 | 1 | Show | |
2025-06-18 16:28:02 | 01:35.4059 | Watkins Glen International Speedway - Short Circuit | 7.04% | 3 | 1 | Show | |
2025-06-18 16:26:26 | 01:35.5610 | Watkins Glen International Speedway - Short Circuit | 8.76% | 2 | 1 | Show | |
2025-06-18 16:21:54 | 01:37.4484 | Watkins Glen International Speedway - Short Circuit | 9.31% | 1 | 1 | Show | |
2025-06-18 16:17:14 | 01:25.6331 | Road Atlanta - Club | 4.11% | 7 | 13 | Show | |
2025-06-18 16:16:09 | 01:28.1909 | Road Atlanta - Club | 5.33% | 6 | 13 | Show | |
2025-06-18 16:14:20 | 01:14.4511 | Road Atlanta - Club | 3.02% | 5 | 1 | Show | |
2025-06-18 16:13:05 | 01:14.3095 | Road Atlanta - Club | 4.39% | 4 | 1 | Show | |
2025-06-18 16:11:51 | 01:15.4296 | Road Atlanta - Club | 5.79% | 3 | 1 | Show | |
2025-06-18 16:10:36 | 01:16.7546 | Road Atlanta - Club | 7.21% | 2 | 1 | Show | |
2025-06-18 16:06:06 | 01:15.7936 | Road Atlanta - Club | 8.23% | 1 | 1 | Show | |
2025-06-18 16:01:49 | 01:25.3500 | Silverstone Racing Circuit - International Circuit | 2.27% | 6 | 1 | Show | |
2025-06-18 16:00:23 | 01:24.7434 | Silverstone Racing Circuit - International Circuit | 3.87% | 5 | 1 | Show | |
2025-06-18 15:58:59 | 01:25.2428 | Silverstone Racing Circuit - International Circuit | 5.47% | 4 | 1 | Show | |
2025-06-18 15:56:41 | 01:25.8339 | Silverstone Racing Circuit - International Circuit | 7.09% | 3 | 1 | Show | |
2025-06-18 15:55:15 | 01:28.8196 | Silverstone Racing Circuit - International Circuit | 8.67% | 2 | 1 | Show | |
2025-06-18 15:51:07 | 01:27.2374 | Silverstone Racing Circuit - International Circuit | 14.99% | 1 | 1 | Show | |
2025-06-18 15:46:34 | 01:53.4299 | Brand Hatch - Tor Grand Prix | 2.83% | 4 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.