User played cars
Car name | No records | Avg Car PI | Avg Fuel | |
---|---|---|---|---|
Ford NASCAR Next Gen Mustang Dark Horse | 136 | 18.18% | Show | |
Porsche Cayman GTS | 113 | 14.85% | Show | |
Ginetta G40 Junior | 99 | 10.74% | Show | |
Toyota GR Supra | 86 | 36.12% | Show | |
Porsche #92 Porsche GT Team 911 RSR | 82 | 24.02% | Show | |
Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 76 | 11.94% | Show | |
Lamborghini Huracán Performante | 73 | 25.27% | Show | |
MG #20 MG6 XPower | 67 | 25.32% | Show | |
Honda S2000 CR | 65 | 11.17% | Show | |
Porsche #2 Porsche Team 919 Hybrid | 59 | 36.34% | Show | |
Porsche 911 GT3 RS | 58 | 18.51% | Show | |
BMW M2 | 56 | 19.31% | Show | |
Porsche 918 Spyder | 52 | 26.70% | Show | |
Ford #2 GT40 MkII Le Mans | 48 | 17.36% | Show | |
Chevrolet Corvette Z06 | 46 | 21.33% | Show | |
Ferrari 458 Italia | 39 | 13.59% | Show | |
Mazda MX-5 Miata | 37 | 10.93% | Show | |
Lamborghini Huracan LP 610-4 | 34 | 15.68% | Show | |
Ferrari #25 Corse Clienti 488 Challenge | 33 | 29.22% | Show | |
Porsche Carrera GT | 33 | 20.96% | Show | |
Toyota Celica GT-Four RC ST185 | 31 | 26.06% | Show | |
Mazda #70 SpeedSource Lola B12/80 | 30 | 25.53% | Show | |
Audi #4 Audi 90 quattro IMSA GTO | 29 | 39.01% | Show | |
Volkswagen Golf R | 28 | 19.31% | Show | |
Chevrolet #76 Greenwood Corvette | 28 | 11.91% | Show | |
Caterham Superlight R500 | 27 | 26.90% | Show | |
Subaru Impreza WRX STI | 27 | 10.02% | Show | |
Ferrari #1 Scuderia Ferrari 312 T2 | 27 | 4.88% | Show | |
Chevrolet #3 Corvette Racing Corvette C7.R | 27 | 13.03% | Show | |
Ferrari F8 Tributo | 24 | 27.29% | Show | |
Nissan Skyline GT-R V-Spec II | 23 | 11.91% | Show | |
Audi RS 4 Avant | 23 | 11.64% | Show | |
Lamborghini Countach LP5000 QV | 23 | 26.68% | Show | |
Porsche 911 Carrera S | 21 | 19.91% | Show | |
Elemental Rp1 | 21 | 15.89% | Show | |
Porsche 718 Cayman GTS | 20 | 18.41% | Show | |
Ford #2 Zakspeed Racing Capri Turbo | 19 | 12.38% | Show | |
Toyota #99 All American Racers Toyota Eagle MkIII | 19 | 43.07% | Show | |
McLaren 720S Spider | 19 | 21.93% | Show | |
Chevrolet Camaro Jordan Luka 3 | 19 | 19.91% | Show | |
McLaren 765LT Coupe | 19 | 19.56% | Show | |
Porsche 911 GT2 RS Forza Edition | 18 | 35.07% | Show | |
Ford Mustang GT '24 | 18 | 40.16% | Show | |
Honda Civic Type R | 16 | 20.48% | Show | |
Dodge Charger R/T | 16 | 16.68% | Show | |
Audi RS 7 Sportback | 13 | 15.67% | Show | |
Mercedes-AMG GT 4-Door Coupé | 13 | 17.69% | Show | |
Volkswagen Golf GTI | 13 | 100.00% | Show | |
Ford Mustang Boss 302 | 13 | 28.42% | Show | |
Ford Mustang GT500 | 13 | 27.15% | Show | |
Nissan Motorsport International R88C | 12 | 66.17% | Show | |
Aston Martin AMR Vantage GTE | 12 | 43.43% | Show | |
Ford GT | 11 | 78.93% | Show | |
Porsche 911 Turbo S | 7 | 19.88% | Show | |
Honda #73 LA Honda World Racing Civic | 7 | 16.04% | Show | |
Mercedes-Benz CLK GTR | 7 | 13.34% | Show | |
Lamborghini Huracan EVO Spyder | 6 | 19.93% | Show | |
Pagani Zonda Cinque Roadster | 4 | 14.63% | Show | |
BMW 1 Series M Coupé | 4 | 12.96% | Show | |
Acura NSX | 4 | 100.00% | Show | |
Porsche Motorsport 935 | 3 | 10.36% | Show | |
Shelby Cobra Daytona Coupe | 3 | 31.27% | Show | |
Nissan Pennzoil NISMO Skyline GTR | 3 | 19.82% | Show | |
Acura #6 ARX-05 DPi | 2 | 64.50% | Show | |
Lamborghini Reventon | 2 | 16.05% | Show | |
Lexus LFA | 2 | 16.31% | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.