bluemanos @ Ford #2 Zakspeed Racing Capri Turbo
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-05-05 08:49:10 | 01:48.9387 | Hockenheimring - Full Circuit | 12.56% | 3 | 5 | |
2024-05-05 08:47:21 | 01:49.8305 | Hockenheimring - Full Circuit | 16.30% | 2 | 5 | |
2024-05-05 08:45:31 | 01:57.6006 | Hockenheimring - Full Circuit | 20.02% | 1 | 5 | |
2024-05-05 08:40:01 | 01:53.1275 | Hockenheimring - Full Circuit | 11.33% | 3 | 16 | |
2024-05-05 08:38:08 | 01:55.3106 | Hockenheimring - Full Circuit | 15.09% | 2 | 13 | |
2024-05-05 08:36:12 | 01:56.6003 | Hockenheimring - Full Circuit | 18.85% | 1 | 3 | |
2024-05-05 08:30:03 | 01:50.6111 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 8.93% | 3 | 1 | |
2024-05-05 08:28:12 | 01:49.6296 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 12.24% | 2 | 1 | |
2024-05-05 08:26:23 | 01:56.0812 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 15.49% | 1 | 1 | |
2024-05-05 08:21:12 | 01:56.2300 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 8.54% | 3 | 16 | |
2024-05-05 08:19:16 | 01:55.0714 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 11.83% | 2 | 11 | |
2024-05-05 08:17:22 | 01:59.4317 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 15.12% | 1 | 3 | |
2024-05-05 08:06:29 | 01:37.5217 | Brand Hatch - Tor Grand Prix | 5.05% | 4 | 23 | |
2024-05-05 08:04:52 | 01:48.6760 | Brand Hatch - Tor Grand Prix | 7.96% | 3 | 23 | |
2024-05-05 08:03:03 | 01:36.0972 | Brand Hatch - Tor Grand Prix | 10.94% | 2 | 11 | |
2024-05-05 08:01:27 | 01:39.5212 | Brand Hatch - Tor Grand Prix | 13.83% | 1 | 12 | |
2024-05-05 07:56:23 | 01:46.3591 | Brand Hatch - Tor Grand Prix | 7.37% | 3 | 1 | |
2024-05-05 07:54:36 | 01:45.9918 | Brand Hatch - Tor Grand Prix | 10.37% | 2 | 1 | |
2024-05-05 07:52:51 | 01:48.8963 | Brand Hatch - Tor Grand Prix | 13.39% | 1 | 2 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.