bluemanos @ Nissan Fairlady Z
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-05-17 11:28:01 | 02:52.0288 | Suzuka Circuit - Full Circuit | 7.39% | 2 | 6 | Show | |
2025-05-17 11:21:10 | 02:33.9991 | Suzuka Circuit - Full Circuit | 12.47% | 1 | 1 | Show | |
2025-05-17 11:10:53 | 01:13.4044 | Road Atlanta - Club | 3.71% | 6 | 1 | Show | |
2025-05-17 11:09:40 | 01:12.7042 | Road Atlanta - Club | 5.58% | 5 | 1 | Show | |
2025-05-17 11:08:27 | 01:14.4272 | Road Atlanta - Club | 7.46% | 4 | 1 | Show | |
2025-05-17 11:07:12 | 01:13.7131 | Road Atlanta - Club | 9.37% | 3 | 1 | Show | |
2025-05-17 11:05:59 | 01:14.7608 | Road Atlanta - Club | 11.25% | 2 | 1 | Show | |
2025-05-17 11:01:46 | 01:17.0320 | Road Atlanta - Club | 12.92% | 1 | 3 | Show | |
2025-05-17 10:54:25 | 01:29.7023 | Sebring International - Short | 3.31% | 5 | 8 | Show | |
2025-05-17 10:52:55 | 01:24.4203 | Sebring International - Short | 5.49% | 4 | 4 | Show | |
2025-05-17 10:51:30 | 01:22.3953 | Sebring International - Short | 7.53% | 3 | 6 | Show | |
2025-05-17 10:49:35 | 01:25.1803 | Sebring International - Short | 9.56% | 2 | 7 | Show | |
2025-05-17 10:40:01 | 01:22.2524 | Sebring International - Short | 10.29% | 1 | 1 | Show | |
2025-05-17 10:35:00 | 01:11.5548 | Mugello Circuit - Club Circuit | 1.57% | 6 | 4 | Show | |
2025-05-17 10:33:48 | 01:11.2337 | Mugello Circuit - Club Circuit | 3.19% | 5 | 6 | Show | |
2025-05-17 10:32:37 | 01:16.5504 | Mugello Circuit - Club Circuit | 4.87% | 4 | 7 | Show | |
2025-05-17 10:31:20 | 01:11.2388 | Mugello Circuit - Club Circuit | 6.58% | 3 | 3 | Show | |
2025-05-17 10:30:09 | 01:13.2904 | Mugello Circuit - Club Circuit | 8.25% | 2 | 5 | Show | |
2025-05-17 10:26:02 | 01:11.7276 | Mugello Circuit - Club Circuit | 9.57% | 1 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.