bluemanos @ McLaren P1
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-06-06 19:56:18 | 02:26.6563 | Circuit de Spa-Francorchamps - Full Circuit | 21.57% | 2 | 2 | Show | |
2025-06-06 19:50:09 | 02:25.1410 | Circuit de Spa-Francorchamps - Full Circuit | 30.11% | 1 | 1 | Show | |
2025-06-06 19:42:10 | 02:11.7425 | Silverstone Racing Circuit - Grand Prix Circuit | 18.00% | 3 | 6 | Show | |
2025-06-06 19:39:58 | 02:11.5286 | Silverstone Racing Circuit - Grand Prix Circuit | 26.07% | 2 | 9 | Show | |
2025-06-06 19:34:11 | 02:13.0925 | Silverstone Racing Circuit - Grand Prix Circuit | 33.12% | 1 | 3 | Show | |
2025-06-06 19:25:38 | 02:02.7255 | Yas Marina Circuit - Full Circuit | 18.56% | 3 | 2 | Show | |
2025-06-06 19:07:50 | 02:01.4626 | Yas Marina Circuit - Full Circuit | 26.26% | 2 | 1 | Show | |
2025-06-06 18:58:37 | 02:15.6611 | Yas Marina Circuit - Full Circuit | 33.39% | 1 | 18 | Show | |
2025-06-06 18:55:05 | 02:02.8296 | Yas Marina Circuit - Full Circuit | 25.76% | 2 | 3 | Show | |
2025-06-06 18:53:02 | 02:13.8147 | Yas Marina Circuit - Full Circuit | 33.43% | 1 | 3 | Show | |
2025-06-06 18:45:52 | 02:11.9378 | Mount Panorama - Circuit | 19.40% | 3 | 3 | Show | |
2025-06-06 18:43:41 | 02:10.5450 | Mount Panorama - Circuit | 27.50% | 2 | 3 | Show | |
2025-06-06 18:41:30 | 02:12.2585 | Mount Panorama - Circuit | 35.47% | 1 | 3 | Show | |
2025-06-06 18:38:12 | 02:14.1985 | Mount Panorama - Circuit | 26.29% | 2 | 8 | Show | |
2025-06-06 18:35:33 | 02:28.3574 | Mount Panorama - Circuit | 34.36% | 1 | 3 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.