bluemanos @ Volkswagen #22 Experion Racing Golf GTI
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-10-05 18:05:53 | 02:50.9111 | Circuit de Spa-Francorchamps - Full Circuit | 7.41% | 3 | 1 | Show | |
2025-10-05 18:03:02 | 02:50.5950 | Circuit de Spa-Francorchamps - Full Circuit | 11.33% | 2 | 1 | Show | |
2025-10-05 17:56:08 | 02:52.9859 | Circuit de Spa-Francorchamps - Full Circuit | 14.85% | 1 | 1 | Show | |
2025-10-05 17:48:37 | 02:17.6219 | Silverstone Racing Circuit - Grand Prix Circuit | 6.60% | 4 | 2 | Show | |
2025-10-05 17:46:19 | 02:17.7805 | Silverstone Racing Circuit - Grand Prix Circuit | 10.00% | 3 | 2 | Show | |
2025-10-05 17:44:02 | 02:18.3636 | Silverstone Racing Circuit - Grand Prix Circuit | 13.38% | 2 | 2 | Show | |
2025-10-05 17:38:22 | 02:21.7026 | Silverstone Racing Circuit - Grand Prix Circuit | 16.27% | 1 | 2 | Show | |
2025-10-05 17:32:09 | 02:19.2664 | Nürburgring - GP Circuit | 5.35% | 4 | 1 | Show | |
2025-10-05 17:29:50 | 02:20.0555 | Nürburgring - GP Circuit | 8.28% | 3 | 1 | Show | |
2025-10-05 17:27:30 | 02:20.4425 | Nürburgring - GP Circuit | 11.27% | 2 | 1 | Show | |
2025-10-05 17:25:10 | 02:22.6456 | Nürburgring - GP Circuit | 14.27% | 1 | 1 | Show | |
2025-10-05 17:21:11 | 02:20.0011 | Nürburgring - GP Circuit | 11.10% | 2 | 7 | Show | |
2025-10-05 17:18:52 | 02:20.3599 | Nürburgring - GP Circuit | 14.03% | 1 | 1 | Show | |
2025-09-28 14:56:18 | 02:04.3897 | Mugello Circuit - Full Circuit | 4.82% | 4 | 4 | Show | |
2025-09-28 14:54:14 | 02:07.2089 | Mugello Circuit - Full Circuit | 7.71% | 3 | 4 | Show | |
2025-09-28 14:51:57 | 02:06.7945 | Mugello Circuit - Full Circuit | 10.56% | 2 | 3 | Show | |
2025-09-28 14:49:50 | 02:09.2024 | Mugello Circuit - Full Circuit | 13.43% | 1 | 3 | Show | |
2025-09-28 14:46:07 | 02:06.7949 | Mugello Circuit - Full Circuit | 10.11% | 2 | 16 | Show | |
2025-09-28 14:44:00 | 02:08.6785 | Mugello Circuit - Full Circuit | 12.91% | 1 | 5 | Show | |
2025-09-28 14:37:52 | 01:51.5620 | Hockenheimring - Full Circuit | 4.88% | 4 | 2 | Show | |
2025-09-28 14:36:01 | 01:52.5336 | Hockenheimring - Full Circuit | 7.53% | 3 | 2 | Show | |
2025-09-28 14:34:08 | 01:52.6414 | Hockenheimring - Full Circuit | 10.15% | 2 | 3 | Show | |
2025-09-28 14:28:59 | 01:55.9246 | Hockenheimring - Full Circuit | 12.06% | 1 | 4 | Show | |
2025-09-28 14:23:08 | 01:58.6482 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 5.29% | 4 | 1 | Show | |
2025-09-28 14:21:09 | 01:58.3985 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 8.05% | 3 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.