bluemanos @ Koenigsegg One:1
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-04-04 13:18:53 | 01:57.3285 | Yas Marina Circuit - Full Circuit | 30.54% | 3 | 1 | Show | |
2025-04-04 13:16:56 | 01:57.2987 | Yas Marina Circuit - Full Circuit | 44.96% | 2 | 1 | Show | |
2025-04-04 13:10:50 | 01:58.7814 | Yas Marina Circuit - Full Circuit | 59.36% | 1 | 1 | Show | |
2025-04-04 13:04:47 | 01:46.9628 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 29.76% | 4 | 1 | Show | |
2025-04-04 13:03:00 | 01:46.4472 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 42.84% | 3 | 1 | Show | |
2025-04-04 13:01:13 | 01:47.4968 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 55.65% | 2 | 1 | Show | |
2025-04-04 12:56:23 | 01:49.0373 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 71.35% | 1 | 1 | Show | |
2025-04-04 12:43:18 | 04:00.6368 | Le Mans - Circuit International de la Sarthe - Full Circuit | 62.62% | 1 | 1 | Show | |
2025-04-04 12:34:01 | 01:18.5904 | Hakone - Grand Prix Circuit | 23.00% | 6 | 2 | Show | |
2025-04-04 12:32:43 | 01:18.5179 | Hakone - Grand Prix Circuit | 32.63% | 5 | 3 | Show | |
2025-04-04 12:31:24 | 01:19.8720 | Hakone - Grand Prix Circuit | 42.73% | 4 | 3 | Show | |
2025-04-04 12:30:04 | 01:19.1447 | Hakone - Grand Prix Circuit | 52.49% | 3 | 1 | Show | |
2025-04-04 12:28:45 | 01:17.0988 | Hakone - Grand Prix Circuit | 62.49% | 2 | 3 | Show | |
2025-04-04 12:27:28 | 01:17.2268 | Hakone - Grand Prix Circuit | 72.13% | 1 | 3 | Show | |
2025-04-04 12:23:38 | 01:17.0851 | Hakone - Grand Prix Circuit | 67.00% | 2 | 2 | Show | |
2025-04-04 12:22:21 | 01:17.7739 | Hakone - Grand Prix Circuit | 77.19% | 1 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.