bluemanos @ Ferrari 458 Italia
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-05-31 15:10:13 | 01:33.2282 | Indianapolis Motor Speedway - Grand Prix Circuit | 9.02% | 4 | 3 | Show | |
2025-05-31 15:08:40 | 01:32.7428 | Indianapolis Motor Speedway - Grand Prix Circuit | 12.38% | 3 | 5 | Show | |
2025-05-31 15:07:07 | 01:38.6706 | Indianapolis Motor Speedway - Grand Prix Circuit | 15.85% | 2 | 9 | Show | |
2025-05-31 15:05:29 | 01:36.4889 | Indianapolis Motor Speedway - Grand Prix Circuit | 19.27% | 1 | 2 | Show | |
2025-05-31 15:02:47 | 01:32.4463 | Indianapolis Motor Speedway - Grand Prix Circuit | 15.19% | 2 | 2 | Show | |
2025-05-31 15:01:15 | 01:34.1149 | Indianapolis Motor Speedway - Grand Prix Circuit | 18.70% | 1 | 1 | Show | |
2025-05-31 14:52:24 | 02:10.9921 | Sebring International - Full | 11.35% | 3 | 1 | Show | |
2025-05-31 14:50:13 | 02:13.4343 | Sebring International - Full | 16.77% | 2 | 2 | Show | |
2025-05-31 14:43:37 | 02:12.8197 | Sebring International - Full | 21.38% | 1 | 1 | Show | |
2025-05-29 14:36:53 | 01:41.7420 | Sunset Peninsula Raceway - Full Reverse | 7.66% | 4 | 12 | Show | |
2025-05-29 14:35:11 | 01:42.3032 | Sunset Peninsula Raceway - Full Reverse | 11.40% | 3 | 12 | Show | |
2025-05-29 14:33:29 | 01:51.4193 | Sunset Peninsula Raceway - Full Reverse | 15.33% | 2 | 12 | Show | |
2025-05-29 14:31:38 | 01:42.9899 | Sunset Peninsula Raceway - Full Reverse | 19.28% | 1 | 3 | Show | |
2025-05-29 14:27:47 | 01:48.2394 | Sunset Peninsula Raceway - Full Reverse | 15.35% | 2 | 5 | Show | |
2025-05-29 14:25:59 | 01:41.1855 | Sunset Peninsula Raceway - Full Reverse | 19.19% | 1 | 1 | Show | |
2025-05-29 14:20:44 | 01:50.8364 | Hockenheimring - Full Circuit | 9.55% | 4 | 1 | Show | |
2025-05-29 14:18:53 | 01:50.9634 | Hockenheimring - Full Circuit | 13.82% | 3 | 1 | Show | |
2025-05-29 14:17:02 | 01:52.6019 | Hockenheimring - Full Circuit | 18.13% | 2 | 1 | Show | |
2025-05-29 14:11:48 | 01:52.1127 | Hockenheimring - Full Circuit | 21.35% | 1 | 1 | Show | |
2024-08-22 12:34:01 | 01:00.5415 | Silverstone Racing Circuit - National Circuit | 3.65% | 8 | 1 | Show | |
2024-08-22 12:33:01 | 01:01.6130 | Silverstone Racing Circuit - National Circuit | 6.26% | 7 | 1 | Show | |
2024-08-22 12:31:59 | 01:00.7579 | Silverstone Racing Circuit - National Circuit | 8.84% | 6 | 1 | Show | |
2024-08-22 12:30:58 | 01:00.5015 | Silverstone Racing Circuit - National Circuit | 11.45% | 5 | 1 | Show | |
2024-08-22 12:29:58 | 01:00.4671 | Silverstone Racing Circuit - National Circuit | 14.06% | 4 | 1 | Show | |
2024-08-22 12:28:57 | 01:00.6296 | Silverstone Racing Circuit - National Circuit | 16.59% | 3 | 2 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.