bluemanos @ Hyundai Elantra N
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-04-21 09:31:45 | 01:01.8464 | Lime Rock Park - Full Circuit | 3.11% | 7 | 4 | Show | |
2025-04-21 09:30:43 | 01:01.7058 | Lime Rock Park - Full Circuit | 5.64% | 6 | 4 | Show | |
2025-04-21 09:29:42 | 01:02.5777 | Lime Rock Park - Full Circuit | 8.31% | 5 | 4 | Show | |
2025-04-21 09:28:39 | 01:06.3197 | Lime Rock Park - Full Circuit | 10.88% | 4 | 5 | Show | |
2025-04-21 09:27:33 | 01:02.3610 | Lime Rock Park - Full Circuit | 13.35% | 3 | 4 | Show | |
2025-04-21 09:26:31 | 01:01.9965 | Lime Rock Park - Full Circuit | 15.86% | 2 | 6 | Show | |
2025-04-21 09:23:04 | 01:02.0351 | Lime Rock Park - Full Circuit | 17.06% | 1 | 1 | Show | |
2025-04-21 09:19:18 | 01:10.3574 | Mugello Circuit - Club Circuit | 3.31% | 6 | 1 | Show | |
2025-04-21 09:18:08 | 01:09.0871 | Mugello Circuit - Club Circuit | 6.20% | 5 | 1 | Show | |
2025-04-21 09:16:59 | 01:09.7721 | Mugello Circuit - Club Circuit | 9.03% | 4 | 2 | Show | |
2025-04-21 09:15:49 | 01:09.9163 | Mugello Circuit - Club Circuit | 11.89% | 3 | 3 | Show | |
2025-04-21 09:14:39 | 01:10.1191 | Mugello Circuit - Club Circuit | 14.75% | 2 | 3 | Show | |
2025-04-21 09:10:36 | 01:09.8284 | Mugello Circuit - Club Circuit | 16.98% | 1 | 1 | Show | |
2025-04-21 09:06:17 | 01:17.3386 | Hockenheimring - Short Circuit | 4.30% | 5 | 2 | Show | |
2025-04-21 09:04:59 | 01:16.7848 | Hockenheimring - Short Circuit | 7.21% | 4 | 3 | Show | |
2025-04-21 09:03:42 | 01:17.0327 | Hockenheimring - Short Circuit | 10.27% | 3 | 4 | Show | |
2025-04-21 09:02:26 | 01:16.7515 | Hockenheimring - Short Circuit | 13.33% | 2 | 4 | Show | |
2025-04-21 08:58:14 | 01:17.5450 | Hockenheimring - Short Circuit | 14.85% | 1 | 1 | Show | |
2025-03-07 14:46:23 | 01:20.1544 | Silverstone Racing Circuit - International Circuit | 5.16% | 5 | 2 | Show | |
2025-03-07 14:45:03 | 01:20.3182 | Silverstone Racing Circuit - International Circuit | 8.63% | 4 | 3 | Show | |
2025-03-07 14:42:23 | 01:21.3565 | Silverstone Racing Circuit - International Circuit | 12.10% | 3 | 3 | Show | |
2025-03-07 14:41:02 | 01:20.2781 | Silverstone Racing Circuit - International Circuit | 15.65% | 2 | 4 | Show | |
2025-03-07 14:31:59 | 01:21.0821 | Silverstone Racing Circuit - International Circuit | 18.52% | 1 | 1 | Show | |
2025-03-07 14:26:50 | 01:32.5841 | Circuit de Barcelona-Catalunya - National Circuit | 7.07% | 5 | 1 | Show | |
2025-03-07 14:25:18 | 01:32.8544 | Circuit de Barcelona-Catalunya - National Circuit | 10.75% | 4 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.