bluemanos @ Ford Mustang GT500
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-11-13 13:21:55 | 01:39.3333 | WeatherTech Raceway Laguna Seca - Full Circuit | 17.29% | 4 | 2 | |
2024-11-13 13:20:16 | 01:40.3310 | WeatherTech Raceway Laguna Seca - Full Circuit | 23.29% | 3 | 2 | |
2024-11-13 13:18:36 | 01:41.7961 | WeatherTech Raceway Laguna Seca - Full Circuit | 29.41% | 2 | 2 | |
2024-11-13 13:16:54 | 01:42.3947 | WeatherTech Raceway Laguna Seca - Full Circuit | 35.46% | 1 | 2 | |
2024-11-13 13:13:02 | 01:40.9117 | WeatherTech Raceway Laguna Seca - Full Circuit | 22.07% | 3 | 6 | |
2024-11-13 13:11:21 | 01:41.6426 | WeatherTech Raceway Laguna Seca - Full Circuit | 28.28% | 2 | 9 | |
2024-11-13 13:09:39 | 01:42.9999 | WeatherTech Raceway Laguna Seca - Full Circuit | 34.40% | 1 | 3 | |
2024-11-13 13:00:31 | 01:58.7417 | Daytona Intl Speedway - Sports Car Circuit | 18.64% | 3 | 2 | |
2024-11-13 12:58:32 | 02:00.0664 | Daytona Intl Speedway - Sports Car Circuit | 27.33% | 2 | 2 | |
2024-11-13 12:56:32 | 02:03.0991 | Daytona Intl Speedway - Sports Car Circuit | 35.90% | 1 | 2 | |
2024-11-13 12:51:35 | 01:59.0950 | Daytona Intl Speedway - Sports Car Circuit | 18.30% | 3 | 1 | |
2024-11-13 12:49:36 | 02:03.6379 | Daytona Intl Speedway - Sports Car Circuit | 26.90% | 2 | 8 | |
2024-11-13 12:47:32 | 02:12.9673 | Daytona Intl Speedway - Sports Car Circuit | 35.63% | 1 | 3 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.