bluemanos @ Dodge Challenger R/T
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-12-05 14:24:27 | 02:08.1156 | Lime Rock Park - Full Circuit | 8.00% | 7 | 24 | |
2024-12-05 14:22:14 | 01:07.2355 | Lime Rock Park - Full Circuit | 5.40% | 6 | 23 | |
2024-12-05 14:21:07 | 01:08.8221 | Lime Rock Park - Full Circuit | 8.32% | 5 | 23 | |
2024-12-05 14:19:58 | 01:07.4726 | Lime Rock Park - Full Circuit | 11.14% | 4 | 22 | |
2024-12-05 14:18:51 | 01:10.5977 | Lime Rock Park - Full Circuit | 13.82% | 3 | 22 | |
2024-12-05 14:17:40 | 01:07.1237 | Lime Rock Park - Full Circuit | 16.72% | 2 | 23 | |
2024-12-05 14:16:33 | 01:23.8767 | Lime Rock Park - Full Circuit | 19.61% | 1 | 24 | |
2024-12-05 14:10:57 | 01:10.4950 | Mugello Circuit - Club Circuit | 6.07% | 6 | 2 | |
2024-12-05 14:09:46 | 01:11.9751 | Mugello Circuit - Club Circuit | 9.09% | 5 | 2 | |
2024-12-05 14:08:34 | 01:16.0496 | Mugello Circuit - Club Circuit | 12.12% | 4 | 3 | |
2024-12-05 14:07:18 | 01:11.0508 | Mugello Circuit - Club Circuit | 15.23% | 3 | 1 | |
2024-12-05 14:06:07 | 01:12.3339 | Mugello Circuit - Club Circuit | 18.37% | 2 | 1 | |
2024-12-05 14:04:55 | 01:15.9881 | Mugello Circuit - Club Circuit | 21.48% | 1 | 1 | |
2024-12-03 14:32:20 | 01:19.6186 | Hockenheimring - Short Circuit | 7.51% | 5 | 2 | |
2024-12-03 14:27:12 | 01:19.6603 | Hockenheimring - Short Circuit | 11.07% | 4 | 2 | |
2024-12-03 14:25:52 | 01:18.0821 | Hockenheimring - Short Circuit | 14.34% | 3 | 2 | |
2024-12-03 14:24:34 | 01:18.8952 | Hockenheimring - Short Circuit | 17.80% | 2 | 2 | |
2024-12-03 14:23:15 | 01:23.2343 | Hockenheimring - Short Circuit | 21.33% | 1 | 2 | |
2024-12-03 14:20:31 | 01:19.4144 | Hockenheimring - Short Circuit | 15.67% | 2 | 7 | |
2024-12-03 14:19:11 | 01:21.5417 | Hockenheimring - Short Circuit | 19.01% | 1 | 8 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.