bluemanos @ Hyundai IONIQ 5 N
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2025-02-22 16:07:50 | 02:42.0372 | Suzuka Circuit - Full Circuit | 13.56% | 3 | 17 | |
2025-02-22 16:05:08 | 02:35.7339 | Suzuka Circuit - Full Circuit | 19.00% | 2 | 7 | |
2025-02-22 16:02:32 | 02:29.7787 | Suzuka Circuit - Full Circuit | 24.40% | 1 | 2 | |
2025-02-22 15:58:10 | 02:27.2500 | Suzuka Circuit - Full Circuit | 88.75% | 2 | 12 | |
2025-02-22 15:55:43 | 02:29.7789 | Suzuka Circuit - Full Circuit | 93.88% | 1 | 4 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.