bluemanos @ Mercedes-Benz CLK GTR
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-08-13 10:44:02 | 01:33.7010 | WeatherTech Raceway Laguna Seca - Full Circuit | 7.21% | 4 | 2 | |
2024-08-13 10:42:29 | 01:33.3632 | WeatherTech Raceway Laguna Seca - Full Circuit | 11.27% | 3 | 2 | |
2024-08-13 10:40:55 | 01:34.8863 | WeatherTech Raceway Laguna Seca - Full Circuit | 15.31% | 2 | 2 | |
2024-08-13 10:39:20 | 01:37.5766 | WeatherTech Raceway Laguna Seca - Full Circuit | 19.36% | 1 | 2 | |
2024-08-13 10:34:49 | 01:35.0854 | WeatherTech Raceway Laguna Seca - Full Circuit | 9.42% | 3 | 9 | |
2024-08-13 10:33:14 | 01:35.6592 | WeatherTech Raceway Laguna Seca - Full Circuit | 13.43% | 2 | 11 | |
2024-08-13 10:30:54 | 01:47.1557 | WeatherTech Raceway Laguna Seca - Full Circuit | 17.42% | 1 | 3 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.