bluemanos @ Hyundai Elantra N #98
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-09-19 23:43:50 | 01:34.1824 | Road Atlanta - Full | 6.39% | 6 | 1 | Show | |
2025-09-19 23:42:16 | 01:33.5739 | Road Atlanta - Full | 9.91% | 5 | 1 | Show | |
2025-09-19 23:40:42 | 01:34.5040 | Road Atlanta - Full | 13.55% | 4 | 1 | Show | |
2025-09-19 23:39:08 | 01:34.0924 | Road Atlanta - Full | 17.11% | 3 | 1 | Show | |
2025-09-19 23:37:33 | 01:33.9742 | Road Atlanta - Full | 20.71% | 2 | 1 | Show | |
2025-09-19 23:32:25 | 01:35.1424 | Road Atlanta - Full | 23.62% | 1 | 3 | Show | |
2025-09-19 23:24:29 | 01:37.6954 | WeatherTech Raceway Laguna Seca - Full Circuit | 6.67% | 5 | 2 | Show | |
2025-09-19 23:22:51 | 01:38.7410 | WeatherTech Raceway Laguna Seca - Full Circuit | 10.23% | 4 | 3 | Show | |
2025-09-19 23:21:12 | 01:37.1855 | WeatherTech Raceway Laguna Seca - Full Circuit | 13.80% | 3 | 4 | Show | |
2025-09-19 23:19:36 | 01:38.3189 | WeatherTech Raceway Laguna Seca - Full Circuit | 17.33% | 2 | 5 | Show | |
2025-09-19 23:14:44 | 01:37.9187 | WeatherTech Raceway Laguna Seca - Full Circuit | 19.14% | 1 | 1 | Show | |
2025-09-19 23:09:21 | 02:06.9799 | Watkins Glen International Speedway - Full Circuit | 7.57% | 4 | 2 | Show | |
2025-09-19 23:07:14 | 02:07.5161 | Watkins Glen International Speedway - Full Circuit | 12.35% | 3 | 2 | Show | |
2025-09-19 23:05:06 | 02:07.7869 | Watkins Glen International Speedway - Full Circuit | 17.26% | 2 | 4 | Show | |
2025-09-19 22:59:47 | 02:09.2923 | Watkins Glen International Speedway - Full Circuit | 21.00% | 1 | 1 | Show | |
2025-09-19 22:53:43 | 02:05.8921 | Virginia International Raceway - Full | 9.00% | 4 | 3 | Show | |
2025-09-19 22:51:37 | 02:04.9839 | Virginia International Raceway - Full | 13.69% | 3 | 4 | Show | |
2025-09-19 22:49:32 | 02:06.6683 | Virginia International Raceway - Full | 18.26% | 2 | 5 | Show | |
2025-09-19 22:38:45 | 02:04.8238 | Virginia International Raceway - Full | 21.61% | 1 | 1 | Show | |
2025-09-19 22:32:37 | 02:20.8586 | Sebring International - Full | 9.04% | 4 | 1 | Show | |
2025-09-19 22:30:16 | 02:20.7683 | Sebring International - Full | 14.68% | 3 | 1 | Show | |
2025-09-19 22:27:55 | 02:24.7810 | Sebring International - Full | 20.31% | 2 | 1 | Show | |
2025-09-19 22:22:00 | 02:23.7073 | Sebring International - Full | 25.30% | 1 | 1 | Show | |
2025-09-19 22:02:49 | 01:36.4313 | Mid-Ohio Sports Car Course - Full Circuit | 5.44% | 6 | 1 | Show | |
2025-09-19 22:01:13 | 01:36.4062 | Mid-Ohio Sports Car Course - Full Circuit | 8.94% | 5 | 2 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.