bluemanos @ KTM X-Bow GT4
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-07-06 15:19:08 | 01:59.3840 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 3.02% | 4 | 8 | Show | |
2025-07-06 15:17:09 | 01:53.8518 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 5.18% | 3 | 2 | Show | |
2025-07-06 15:15:15 | 01:55.5178 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 7.28% | 2 | 5 | Show | |
2025-07-06 15:10:21 | 01:54.1239 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 9.14% | 1 | 1 | Show | |
2025-07-06 15:04:42 | 02:14.3750 | Silverstone Racing Circuit - Grand Prix Circuit | 5.12% | 4 | 1 | Show | |
2025-07-06 15:02:28 | 02:16.0026 | Silverstone Racing Circuit - Grand Prix Circuit | 7.79% | 3 | 1 | Show | |
2025-07-06 15:00:12 | 02:15.4240 | Silverstone Racing Circuit - Grand Prix Circuit | 10.41% | 2 | 2 | Show | |
2025-07-06 14:53:18 | 02:16.3432 | Silverstone Racing Circuit - Grand Prix Circuit | 12.56% | 1 | 1 | Show | |
2025-07-06 14:48:02 | 01:41.1347 | Hockenheimring - National Circuit | 3.61% | 5 | 1 | Show | |
2025-07-06 14:46:21 | 01:43.1977 | Hockenheimring - National Circuit | 5.32% | 4 | 4 | Show | |
2025-07-06 14:44:37 | 01:42.9397 | Hockenheimring - National Circuit | 6.99% | 3 | 7 | Show | |
2025-07-06 14:42:55 | 01:42.9037 | Hockenheimring - National Circuit | 8.63% | 2 | 10 | Show | |
2025-07-06 14:36:26 | 01:41.6208 | Hockenheimring - National Circuit | 9.63% | 1 | 1 | Show | |
2025-07-04 12:05:08 | 02:34.4415 | Circuit de Spa-Francorchamps - Full Circuit | 5.37% | 3 | 1 | Show | |
2025-07-04 12:02:33 | 02:35.2126 | Circuit de Spa-Francorchamps - Full Circuit | 8.24% | 2 | 2 | Show | |
2025-07-04 11:56:15 | 02:38.3070 | Circuit de Spa-Francorchamps - Full Circuit | 10.56% | 1 | 1 | Show | |
2025-07-04 11:50:19 | 01:35.7936 | Nürburgring - Sprint Circuit | 2.82% | 5 | 1 | Show | |
2025-07-04 11:48:44 | 01:38.3274 | Nürburgring - Sprint Circuit | 4.45% | 4 | 2 | Show | |
2025-07-04 11:47:05 | 01:36.9997 | Nürburgring - Sprint Circuit | 6.04% | 3 | 2 | Show | |
2025-07-04 11:45:28 | 01:38.4613 | Nürburgring - Sprint Circuit | 7.65% | 2 | 5 | Show | |
2025-07-04 11:43:50 | 01:41.7942 | Nürburgring - Sprint Circuit | 9.27% | 1 | 8 | Show | |
2025-07-04 11:41:07 | 01:36.8201 | Nürburgring - Sprint Circuit | 7.34% | 2 | 1 | Show | |
2025-07-04 11:39:30 | 01:38.6080 | Nürburgring - Sprint Circuit | 9.00% | 1 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.