bluemanos @ Dodge Charger R/T
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-03-30 16:48:11 | 00:55.6808 | Daytona Intl Speedway - Tri-Oval Circuit | 8.30% | 7 | 1 | |
2024-03-30 16:46:19 | 00:55.6829 | Daytona Intl Speedway - Tri-Oval Circuit | 15.09% | 5 | 1 | |
2024-03-30 16:39:23 | 00:55.7139 | Daytona Intl Speedway - Tri-Oval Circuit | 26.78% | 2 | 1 | |
2024-03-30 16:38:27 | 00:58.4356 | Daytona Intl Speedway - Tri-Oval Circuit | 30.12% | 1 | 1 | |
2024-03-30 16:23:09 | 02:46.7610 | Road America - Full Circuit | 24.56% | 2 | 3 | |
2024-03-30 16:20:22 | 02:50.6680 | Road America - Full Circuit | 31.98% | 1 | 2 | |
2024-03-30 16:00:51 | 00:36.5293 | Eaglerock Speedway - Oval Circuit | 11.71% | 7 | 2 | |
2024-03-30 15:59:28 | 00:36.9531 | Eaglerock Speedway - Oval Circuit | 15.12% | 5 | 2 | |
2024-03-30 15:58:12 | 00:37.3816 | Eaglerock Speedway - Oval Circuit | 18.68% | 3 | 2 | |
2024-03-30 15:57:35 | 00:37.4710 | Eaglerock Speedway - Oval Circuit | 20.32% | 2 | 2 | |
2024-03-30 15:54:59 | 00:38.5489 | Eaglerock Speedway - Oval Circuit | 6.92% | 4 | 10 | |
2024-03-30 15:54:20 | 00:39.2941 | Eaglerock Speedway - Oval Circuit | 8.80% | 3 | 10 | |
2024-03-30 15:53:01 | 00:39.6697 | Eaglerock Speedway - Oval Circuit | 12.23% | 1 | 6 | |
2024-03-29 19:23:36 | 01:25.1983 | WeatherTech Raceway Laguna Seca - Short Circuit | 3.88% | 5 | 3 | |
2024-03-29 19:13:49 | 01:25.7042 | WeatherTech Raceway Laguna Seca - Short Circuit | 14.40% | 2 | 8 | |
2024-03-29 19:12:23 | 01:28.4214 | WeatherTech Raceway Laguna Seca - Short Circuit | 18.04% | 1 | 5 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.