bluemanos @ Road Atlanta - Full
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-09-19 23:43:50 | 01:34.1824 | Hyundai Elantra N #98 | 6.39% | 6 | 1 | Show | |
2025-09-19 23:42:16 | 01:33.5739 | Hyundai Elantra N #98 | 9.91% | 5 | 1 | Show | |
2025-09-19 23:40:42 | 01:34.5040 | Hyundai Elantra N #98 | 13.55% | 4 | 1 | Show | |
2025-09-19 23:39:08 | 01:34.0924 | Hyundai Elantra N #98 | 17.11% | 3 | 1 | Show | |
2025-09-19 23:37:33 | 01:33.9742 | Hyundai Elantra N #98 | 20.71% | 2 | 1 | Show | |
2025-09-19 23:32:25 | 01:35.1424 | Hyundai Elantra N #98 | 23.62% | 1 | 3 | Show | |
2025-07-27 15:09:15 | 01:25.3399 | Ferrari #25 Corse Clienti 488 Challenge | 5.97% | 6 | 1 | Show | |
2025-07-27 15:07:50 | 01:25.0701 | Ferrari #25 Corse Clienti 488 Challenge | 8.77% | 5 | 1 | Show | |
2025-07-27 15:06:25 | 01:24.8139 | Ferrari #25 Corse Clienti 488 Challenge | 11.58% | 4 | 1 | Show | |
2025-07-27 15:05:00 | 01:25.8923 | Ferrari #25 Corse Clienti 488 Challenge | 14.30% | 3 | 1 | Show | |
2025-07-27 15:03:34 | 01:25.6565 | Ferrari #25 Corse Clienti 488 Challenge | 17.05% | 2 | 1 | Show | |
2025-07-27 14:57:50 | 01:25.8153 | Ferrari #25 Corse Clienti 488 Challenge | 19.31% | 1 | 1 | Show | |
2025-06-29 16:56:30 | 01:42.0967 | Mazda MX-5 Cup | 4.77% | 5 | 1 | Show | |
2025-06-29 16:54:48 | 01:43.0125 | Mazda MX-5 Cup | 7.82% | 4 | 1 | Show | |
2025-06-29 16:50:45 | 01:42.4488 | Mazda MX-5 Cup | 10.82% | 3 | 2 | Show | |
2025-06-29 16:37:07 | 01:41.2200 | Mazda MX-5 Cup | 13.90% | 2 | 2 | Show | |
2025-06-29 16:32:42 | 01:43.6339 | Mazda MX-5 Cup | 16.52% | 1 | 4 | Show | |
2025-04-26 09:56:57 | 01:32.7330 | Porsche Cayman GT4 | 8.24% | 4 | 1 | Show | |
2025-04-26 09:55:24 | 01:33.1346 | Porsche Cayman GT4 | 12.57% | 3 | 1 | Show | |
2025-04-26 09:53:51 | 01:32.5904 | Porsche Cayman GT4 | 17.12% | 2 | 2 | Show | |
2025-04-26 09:52:18 | 01:38.9507 | Porsche Cayman GT4 | 21.43% | 1 | 4 | Show | |
2025-04-26 09:49:13 | 01:33.4345 | Porsche Cayman GT4 | 16.38% | 2 | 15 | Show | |
2025-04-26 09:47:39 | 01:34.8770 | Porsche Cayman GT4 | 20.80% | 1 | 4 | Show | |
2025-03-15 09:02:43 | 01:17.4185 | Porsche Penske 963 | 3.85% | 6 | 3 | Show | |
2025-03-15 09:01:25 | 01:16.6342 | Porsche Penske 963 | 6.38% | 5 | 3 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.