bluemanos @ Lime Rock Park - Full Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-04-21 09:31:45 | 01:01.8464 | Hyundai Elantra N | 3.11% | 7 | 4 | Show | |
2025-04-21 09:30:43 | 01:01.7058 | Hyundai Elantra N | 5.64% | 6 | 4 | Show | |
2025-04-21 09:29:42 | 01:02.5777 | Hyundai Elantra N | 8.31% | 5 | 4 | Show | |
2025-04-21 09:28:39 | 01:06.3197 | Hyundai Elantra N | 10.88% | 4 | 5 | Show | |
2025-04-21 09:27:33 | 01:02.3610 | Hyundai Elantra N | 13.35% | 3 | 4 | Show | |
2025-04-21 09:26:31 | 01:01.9965 | Hyundai Elantra N | 15.86% | 2 | 6 | Show | |
2025-04-21 09:23:04 | 01:02.0351 | Hyundai Elantra N | 17.06% | 1 | 1 | Show | |
2025-03-29 12:07:23 | 00:57.8464 | Porsche 911 GT3 RS | 4.37% | 8 | 11 | Show | |
2025-03-29 12:06:25 | 00:57.3214 | Porsche 911 GT3 RS | 7.24% | 7 | 15 | Show | |
2025-03-29 12:05:28 | 00:57.4960 | Porsche 911 GT3 RS | 10.13% | 6 | 17 | Show | |
2025-03-29 12:04:30 | 00:57.7074 | Porsche 911 GT3 RS | 13.04% | 5 | 18 | Show | |
2025-03-29 12:03:32 | 01:09.3668 | Porsche 911 GT3 RS | 15.96% | 4 | 19 | Show | |
2025-03-29 12:02:23 | 00:56.0571 | Porsche 911 GT3 RS | 19.13% | 3 | 8 | Show | |
2025-03-29 12:01:27 | 00:59.6375 | Porsche 911 GT3 RS | 22.03% | 2 | 8 | Show | |
2025-03-29 12:00:27 | 00:58.8282 | Porsche 911 GT3 RS | 24.85% | 1 | 7 | Show | |
2025-03-29 11:56:25 | 00:54.7375 | Porsche 911 GT3 RS | 20.67% | 2 | 1 | Show | |
2025-03-29 11:55:31 | 00:56.0910 | Porsche 911 GT3 RS | 23.48% | 1 | 1 | Show | |
2025-03-07 11:52:33 | 01:02.6750 | Hyundai Elantra N | 3.95% | 7 | 2 | Show | |
2025-03-07 11:51:30 | 01:02.8598 | Hyundai Elantra N | 6.50% | 6 | 2 | Show | |
2025-03-07 11:50:27 | 01:09.6882 | Hyundai Elantra N | 8.98% | 5 | 3 | Show | |
2025-03-07 11:49:18 | 01:03.2946 | Hyundai Elantra N | 11.61% | 4 | 2 | Show | |
2025-03-07 11:48:14 | 01:03.0009 | Hyundai Elantra N | 14.06% | 3 | 3 | Show | |
2025-03-07 11:47:11 | 01:02.7210 | Hyundai Elantra N | 16.64% | 2 | 4 | Show | |
2025-03-07 11:46:09 | 01:06.7058 | Hyundai Elantra N | 19.07% | 1 | 5 | Show | |
2025-03-07 11:43:47 | 01:03.4827 | Hyundai Elantra N | 15.15% | 2 | 2 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.