bluemanos @ Sunset Peninsula Raceway - Speedway
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-11-10 15:22:27 | 00:46.3729 | Ford NASCAR Next Gen Mustang Dark Horse | 7.72% | 15 | 1 | |
2024-11-10 15:21:41 | 00:45.5688 | Ford NASCAR Next Gen Mustang Dark Horse | 10.89% | 14 | 1 | |
2024-11-10 15:20:55 | 00:45.2445 | Ford NASCAR Next Gen Mustang Dark Horse | 14.06% | 13 | 2 | |
2024-11-10 15:20:10 | 00:46.1582 | Ford NASCAR Next Gen Mustang Dark Horse | 17.20% | 12 | 2 | |
2024-11-10 15:19:24 | 00:46.2571 | Ford NASCAR Next Gen Mustang Dark Horse | 20.38% | 11 | 2 | |
2024-11-10 15:18:38 | 00:46.1985 | Ford NASCAR Next Gen Mustang Dark Horse | 23.52% | 10 | 2 | |
2024-11-10 15:17:52 | 01:16.7390 | Ford NASCAR Next Gen Mustang Dark Horse | 26.63% | 9 | 4 | |
2024-11-10 15:17:06 | 00:50.7565 | Ford NASCAR Next Gen Mustang Dark Horse | 29.84% | 8 | 3 | |
2024-11-10 15:15:44 | 00:46.1097 | Ford NASCAR Next Gen Mustang Dark Horse | 8.64% | 7 | 1 | |
2024-11-10 15:14:58 | 00:46.3719 | Ford NASCAR Next Gen Mustang Dark Horse | 11.75% | 6 | 2 | |
2024-11-10 15:01:28 | 00:46.0652 | Ford NASCAR Next Gen Mustang Dark Horse | 14.91% | 5 | 2 | |
2024-11-10 15:00:42 | 00:46.2209 | Ford NASCAR Next Gen Mustang Dark Horse | 18.04% | 4 | 2 | |
2024-11-10 14:59:56 | 00:46.1963 | Ford NASCAR Next Gen Mustang Dark Horse | 21.20% | 3 | 2 | |
2024-11-10 14:59:10 | 00:45.8951 | Ford NASCAR Next Gen Mustang Dark Horse | 24.26% | 2 | 2 | |
2024-11-10 14:58:24 | 00:50.1929 | Ford NASCAR Next Gen Mustang Dark Horse | 27.40% | 1 | 3 | |
2024-11-10 14:56:18 | 00:46.1213 | Ford NASCAR Next Gen Mustang Dark Horse | 21.28% | 3 | 16 | |
2024-11-10 14:55:32 | 00:46.7066 | Ford NASCAR Next Gen Mustang Dark Horse | 24.40% | 2 | 14 | |
2024-11-10 14:54:45 | 00:47.4494 | Ford NASCAR Next Gen Mustang Dark Horse | 27.50% | 1 | 6 | |
2024-11-10 14:44:14 | 00:45.6871 | Ford NASCAR Next Gen Mustang Dark Horse | 20.33% | 11 | 1 | |
2024-11-10 14:43:29 | 00:46.0358 | Ford NASCAR Next Gen Mustang Dark Horse | 23.49% | 10 | 1 | |
2024-11-10 14:42:43 | 01:16.9916 | Ford NASCAR Next Gen Mustang Dark Horse | 26.69% | 9 | 4 | |
2024-11-10 14:41:57 | 00:50.1913 | Ford NASCAR Next Gen Mustang Dark Horse | 29.84% | 8 | 4 | |
2024-11-10 14:40:35 | 00:46.0954 | Ford NASCAR Next Gen Mustang Dark Horse | 10.18% | 7 | 1 | |
2024-11-10 14:39:49 | 00:46.8433 | Ford NASCAR Next Gen Mustang Dark Horse | 13.32% | 6 | 1 | |
2024-11-10 14:39:03 | 00:46.8663 | Ford NASCAR Next Gen Mustang Dark Horse | 16.42% | 5 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.