bluemanos @ Grand Oak Raceway - National Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-10-04 13:55:53 | 01:20.1082 | McLaren 765LT Coupe | 8.76% | 5 | 2 | |
2024-10-04 13:54:33 | 01:21.6697 | McLaren 765LT Coupe | 13.90% | 4 | 3 | |
2024-10-04 13:53:12 | 01:19.2965 | McLaren 765LT Coupe | 19.21% | 3 | 3 | |
2024-10-04 13:51:52 | 01:25.1157 | McLaren 765LT Coupe | 24.35% | 2 | 4 | |
2024-10-04 13:50:27 | 01:21.7508 | McLaren 765LT Coupe | 29.43% | 1 | 2 | |
2024-10-04 13:48:11 | 01:22.6985 | McLaren 765LT Coupe | 18.33% | 3 | 2 | |
2024-10-04 13:46:49 | 01:23.3617 | McLaren 765LT Coupe | 23.52% | 2 | 2 | |
2024-10-04 13:45:25 | 01:24.8458 | McLaren 765LT Coupe | 28.66% | 1 | 2 | |
2024-09-01 09:28:26 | 01:26.0567 | Porsche Cayman GTS | 5.41% | 5 | 2 | |
2024-09-01 09:27:00 | 01:26.2021 | Porsche Cayman GTS | 9.13% | 4 | 2 | |
2024-09-01 09:25:33 | 01:26.1654 | Porsche Cayman GTS | 12.96% | 3 | 2 | |
2024-09-01 09:24:07 | 01:25.9952 | Porsche Cayman GTS | 16.68% | 2 | 2 | |
2024-09-01 09:19:57 | 01:30.2792 | Porsche Cayman GTS | 20.39% | 1 | 4 | |
2024-09-01 09:15:37 | 01:26.2613 | Porsche Cayman GTS | 16.29% | 2 | 15 | |
2024-09-01 09:14:11 | 01:27.3893 | Porsche Cayman GTS | 19.96% | 1 | 4 | |
2024-06-06 19:47:47 | 01:19.0475 | Elemental Rp1 | 9.79% | 4 | 1 | |
2024-06-06 19:46:28 | 01:19.1275 | Elemental Rp1 | 13.18% | 3 | 2 | |
2024-06-06 19:45:09 | 01:18.6508 | Elemental Rp1 | 16.56% | 2 | 3 | |
2024-06-06 19:42:48 | 01:22.4956 | Elemental Rp1 | 19.91% | 1 | 5 | |
2024-06-06 19:38:27 | 01:31.5257 | Elemental Rp1 | 8.62% | 3 | 1 | |
2024-06-06 19:36:55 | 01:19.9693 | Elemental Rp1 | 12.11% | 2 | 1 | |
2024-06-06 19:35:35 | 01:22.2504 | Elemental Rp1 | 15.54% | 1 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.