bluemanos @ Watkins Glen International Speedway - Short Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-06-18 16:31:12 | 01:35.1561 | Ginetta G40 Junior | 3.58% | 5 | 1 | Show | |
2025-06-18 16:29:37 | 01:35.2930 | Ginetta G40 Junior | 5.33% | 4 | 1 | Show | |
2025-06-18 16:28:02 | 01:35.4059 | Ginetta G40 Junior | 7.04% | 3 | 1 | Show | |
2025-06-18 16:26:26 | 01:35.5610 | Ginetta G40 Junior | 8.76% | 2 | 1 | Show | |
2025-06-18 16:21:54 | 01:37.4484 | Ginetta G40 Junior | 9.31% | 1 | 1 | Show | |
2025-04-30 20:04:19 | 01:23.5549 | Ford Mustang GT '24 | 55.58% | 5 | 2 | Show | |
2025-04-30 20:02:55 | 01:24.9042 | Ford Mustang GT '24 | 60.14% | 4 | 3 | Show | |
2025-04-30 20:01:30 | 01:23.6364 | Ford Mustang GT '24 | 64.59% | 3 | 3 | Show | |
2025-04-30 20:00:07 | 01:25.1321 | Ford Mustang GT '24 | 69.02% | 2 | 5 | Show | |
2025-04-30 19:52:42 | 01:24.9307 | Ford Mustang GT '24 | 72.05% | 1 | 2 | Show | |
2024-12-03 14:48:39 | 01:19.6477 | MG #20 MG6 XPower | 5.20% | 5 | 6 | Show | |
2024-12-03 14:47:20 | 01:19.8234 | MG #20 MG6 XPower | 7.18% | 4 | 6 | Show | |
2024-12-03 14:46:00 | 01:20.5700 | MG #20 MG6 XPower | 9.15% | 3 | 6 | Show | |
2024-12-03 14:44:39 | 01:19.2440 | MG #20 MG6 XPower | 11.13% | 2 | 5 | Show | |
2024-12-03 14:43:20 | 01:25.2623 | MG #20 MG6 XPower | 13.07% | 1 | 5 | Show | |
2024-12-03 14:39:11 | 01:19.9725 | MG #20 MG6 XPower | 14.71% | 2 | 1 | Show | |
2024-12-03 14:37:51 | 01:20.3978 | MG #20 MG6 XPower | 16.68% | 1 | 1 | Show | |
2024-11-08 11:18:33 | 01:11.9561 | Ford NASCAR Next Gen Mustang Dark Horse | 15.33% | 9 | 1 | Show | |
2024-11-08 11:17:21 | 01:11.4082 | Ford NASCAR Next Gen Mustang Dark Horse | 19.19% | 8 | 1 | Show | |
2024-11-08 11:16:01 | 01:29.0049 | Ford NASCAR Next Gen Mustang Dark Horse | 23.09% | 7 | 1 | Show | |
2024-11-08 11:14:56 | 01:18.0627 | Ford NASCAR Next Gen Mustang Dark Horse | 26.63% | 6 | 1 | Show | |
2024-11-08 11:13:14 | 01:11.8382 | Ford NASCAR Next Gen Mustang Dark Horse | 22.44% | 5 | 2 | Show | |
2024-11-08 11:12:02 | 01:13.7275 | Ford NASCAR Next Gen Mustang Dark Horse | 26.24% | 4 | 2 | Show | |
2024-11-08 11:10:49 | 01:11.4599 | Ford NASCAR Next Gen Mustang Dark Horse | 30.05% | 3 | 3 | Show | |
2024-11-08 11:09:38 | 01:12.2759 | Ford NASCAR Next Gen Mustang Dark Horse | 33.77% | 2 | 3 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.