bluemanos @ Hakone - Club Circuit Reverse
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2025-02-16 12:31:32 | 01:15.0823 | Hyundai i30N | 4.20% | 5 | 1 | |
2025-02-16 12:30:17 | 01:16.7025 | Hyundai i30N | 7.11% | 4 | 1 | |
2025-02-16 12:29:00 | 01:16.6264 | Hyundai i30N | 10.31% | 3 | 1 | |
2025-02-16 12:27:44 | 01:15.6081 | Hyundai i30N | 13.38% | 2 | 1 | |
2025-02-16 12:26:28 | 01:19.5625 | Hyundai i30N | 16.52% | 1 | 2 | |
2025-02-16 12:24:10 | 01:15.8039 | Hyundai i30N | 12.35% | 2 | 1 | |
2025-02-16 12:22:55 | 01:15.5668 | Hyundai i30N | 15.43% | 1 | 1 | |
2024-09-19 07:08:47 | 01:25.2413 | Mazda MX-5 Miata | 4.48% | 5 | 5 | |
2024-09-19 07:07:22 | 01:23.8745 | Mazda MX-5 Miata | 7.11% | 4 | 3 | |
2024-09-19 07:05:58 | 01:18.0409 | Mazda MX-5 Miata | 9.68% | 3 | 1 | |
2024-09-19 07:04:40 | 01:17.4479 | Mazda MX-5 Miata | 11.98% | 2 | 1 | |
2024-09-19 07:03:22 | 01:20.0040 | Mazda MX-5 Miata | 14.28% | 1 | 3 | |
2024-09-19 06:55:00 | 01:29.6715 | Mazda MX-5 Miata | 10.80% | 2 | 1 | |
2024-09-19 06:53:31 | 01:16.0915 | Mazda MX-5 Miata | 13.30% | 1 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.