bluemanos @ Mid-Ohio Sports Car Course - Full Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-06-29 16:27:50 | 01:42.8580 | Mazda MX-5 Cup | 4.22% | 5 | 5 | Show | |
2025-06-29 16:24:32 | 01:44.4225 | Mazda MX-5 Cup | 7.13% | 4 | 6 | Show | |
2025-06-29 16:22:48 | 01:41.7063 | Mazda MX-5 Cup | 10.09% | 3 | 5 | Show | |
2025-06-29 16:08:52 | 01:42.3813 | Mazda MX-5 Cup | 13.01% | 2 | 5 | Show | |
2025-06-29 16:07:10 | 01:47.3900 | Mazda MX-5 Cup | 15.87% | 1 | 5 | Show | |
2025-06-29 15:55:34 | 01:44.9357 | Mazda MX-5 Cup | 12.12% | 2 | 13 | Show | |
2025-06-29 15:53:49 | 01:44.4197 | Mazda MX-5 Cup | 15.01% | 1 | 5 | Show | |
2024-08-19 10:44:24 | 01:33.6278 | Chevrolet Corvette Z06 | 8.09% | 5 | 2 | Show | |
2024-08-19 10:42:51 | 01:32.4098 | Chevrolet Corvette Z06 | 13.61% | 4 | 2 | Show | |
2024-08-19 10:40:57 | 01:33.5015 | Chevrolet Corvette Z06 | 19.00% | 3 | 2 | Show | |
2024-08-19 10:39:23 | 01:34.1499 | Chevrolet Corvette Z06 | 24.52% | 2 | 2 | Show | |
2024-08-19 10:37:49 | 01:37.7064 | Chevrolet Corvette Z06 | 29.86% | 1 | 4 | Show | |
2024-08-19 10:34:21 | 01:34.2648 | Chevrolet Corvette Z06 | 18.53% | 3 | 5 | Show | |
2024-08-19 10:32:47 | 01:34.6568 | Chevrolet Corvette Z06 | 24.09% | 2 | 5 | Show | |
2024-08-19 10:31:12 | 01:37.6323 | Chevrolet Corvette Z06 | 29.63% | 1 | 6 | Show | |
2024-08-19 10:28:23 | 01:34.6999 | Chevrolet Corvette Z06 | 17.56% | 3 | 1 | Show | |
2024-08-19 10:26:48 | 01:43.7070 | Chevrolet Corvette Z06 | 23.08% | 2 | 2 | Show | |
2024-08-19 10:25:04 | 01:35.8003 | Chevrolet Corvette Z06 | 28.81% | 1 | 1 | Show | |
2024-07-12 08:27:06 | 01:50.1167 | Subaru Impreza WRX STI | 8.07% | 3 | 2 | Show | |
2024-07-12 08:25:16 | 01:47.2745 | Subaru Impreza WRX STI | 11.11% | 2 | 3 | Show | |
2024-07-12 08:23:28 | 01:52.5335 | Subaru Impreza WRX STI | 14.09% | 1 | 4 | Show | |
2024-07-12 08:18:06 | 01:44.9474 | Subaru Impreza WRX STI | 3.98% | 4 | 2 | Show | |
2024-07-12 08:16:21 | 01:56.3358 | Subaru Impreza WRX STI | 7.04% | 3 | 5 | Show | |
2024-07-12 08:14:25 | 01:46.3858 | Subaru Impreza WRX STI | 10.29% | 2 | 4 | Show | |
2024-07-12 08:12:38 | 01:55.7521 | Subaru Impreza WRX STI | 13.33% | 1 | 6 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.