bluemanos @ Mid-Ohio Sports Car Course - Short Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2025-02-19 17:26:04 | 01:19.9601 | Hyundai i30N | 6.50% | 5 | 2 | |
2025-02-19 17:24:44 | 01:19.2807 | Hyundai i30N | 10.54% | 4 | 2 | |
2025-02-19 17:23:25 | 01:19.5808 | Hyundai i30N | 14.70% | 3 | 2 | |
2025-02-19 17:22:05 | 01:18.4867 | Hyundai i30N | 18.75% | 2 | 2 | |
2025-02-19 17:20:47 | 01:22.4395 | Hyundai i30N | 22.85% | 1 | 2 | |
2025-02-19 17:17:09 | 01:19.7222 | Hyundai i30N | 16.48% | 2 | 1 | |
2025-02-19 17:15:49 | 01:21.1338 | Hyundai i30N | 20.61% | 1 | 1 | |
2025-02-16 11:59:53 | 01:26.2152 | Hyundai i30N | 3.66% | 5 | 5 | |
2025-02-16 11:58:27 | 01:26.8113 | Hyundai i30N | 6.75% | 4 | 5 | |
2025-02-16 11:57:00 | 01:26.9486 | Hyundai i30N | 9.77% | 3 | 5 | |
2025-02-16 11:55:33 | 01:30.1912 | Hyundai i30N | 12.80% | 2 | 6 | |
2025-02-16 11:53:53 | 01:28.8823 | Hyundai i30N | 15.86% | 1 | 4 | |
2025-02-15 10:28:42 | 01:26.4203 | Hyundai i30N | 12.15% | 2 | 4 | |
2025-02-15 10:27:15 | 01:30.3943 | Hyundai i30N | 15.12% | 1 | 5 | |
2025-02-14 16:35:21 | 01:26.8401 | Hyundai i30N | 4.17% | 5 | 2 | |
2025-02-14 16:33:54 | 01:27.5034 | Hyundai i30N | 7.10% | 4 | 2 | |
2025-02-14 16:32:26 | 01:26.5214 | Hyundai i30N | 9.98% | 3 | 4 | |
2025-02-14 16:31:00 | 01:27.2269 | Hyundai i30N | 12.81% | 2 | 4 | |
2025-02-14 16:29:33 | 01:30.2950 | Hyundai i30N | 15.74% | 1 | 6 | |
2025-02-14 16:26:33 | 01:28.1164 | Hyundai i30N | 12.05% | 2 | 1 | |
2025-02-14 16:25:05 | 01:31.8466 | Hyundai i30N | 15.00% | 1 | 4 | |
2024-12-01 10:08:33 | 01:28.3028 | Toyota Celica GT-Four RC ST185 | 4.10% | 5 | 3 | |
2024-12-01 10:07:04 | 01:28.9431 | Toyota Celica GT-Four RC ST185 | 6.03% | 4 | 3 | |
2024-12-01 10:05:35 | 01:28.5868 | Toyota Celica GT-Four RC ST185 | 7.97% | 3 | 4 | |
2024-12-01 10:04:07 | 01:28.8018 | Toyota Celica GT-Four RC ST185 | 9.91% | 2 | 4 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.