bluemanos @ Mid-Ohio Sports Car Course - Short Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-09-17 13:50:19 | 01:29.2676 | Mazda MX-5 Miata | 3.52% | 5 | 10 | |
2024-09-17 13:48:49 | 01:31.1681 | Mazda MX-5 Miata | 6.13% | 4 | 11 | |
2024-09-17 13:47:18 | 01:30.1641 | Mazda MX-5 Miata | 8.77% | 3 | 11 | |
2024-09-17 13:45:48 | 01:46.8740 | Mazda MX-5 Miata | 11.48% | 2 | 12 | |
2024-09-17 13:44:01 | 01:33.4977 | Mazda MX-5 Miata | 14.08% | 1 | 4 | |
2024-09-17 13:41:27 | 01:34.4657 | Mazda MX-5 Miata | 10.36% | 2 | 12 | |
2024-09-17 13:39:53 | 01:39.1937 | Mazda MX-5 Miata | 13.17% | 1 | 6 | |
2024-09-01 10:24:21 | 01:21.7326 | Porsche Cayman GTS | 4.19% | 5 | 2 | |
2024-09-01 10:22:59 | 01:22.0953 | Porsche Cayman GTS | 7.22% | 4 | 2 | |
2024-09-01 10:21:37 | 01:21.9332 | Porsche Cayman GTS | 10.32% | 3 | 2 | |
2024-09-01 10:20:15 | 01:22.2399 | Porsche Cayman GTS | 13.30% | 2 | 2 | |
2024-09-01 10:18:53 | 01:26.6534 | Porsche Cayman GTS | 16.41% | 1 | 2 | |
2024-09-01 09:36:23 | 01:25.8733 | Porsche Cayman GTS | 12.49% | 2 | 11 | |
2024-09-01 09:34:58 | 01:22.4945 | Porsche Cayman GTS | 15.60% | 1 | 5 | |
2024-05-28 08:53:25 | 01:23.5536 | Porsche Cayman GTS | 4.60% | 4 | 10 | |
2024-05-28 08:52:02 | 01:39.3933 | Porsche Cayman GTS | 7.34% | 3 | 10 | |
2024-05-28 08:50:22 | 01:24.8970 | Porsche Cayman GTS | 10.49% | 2 | 1 | |
2024-05-28 08:48:57 | 01:26.7588 | Porsche Cayman GTS | 13.43% | 1 | 1 | |
2024-05-28 08:38:45 | 01:24.3394 | Porsche Cayman GTS | 7.15% | 3 | 9 | |
2024-05-28 08:37:20 | 01:27.2029 | Porsche Cayman GTS | 9.91% | 2 | 8 | |
2024-05-28 08:35:53 | 01:30.3292 | Porsche Cayman GTS | 12.76% | 1 | 5 | |
2024-05-18 19:04:24 | 01:26.4763 | Ginetta G40 Junior | 1.59% | 4 | 4 | |
2024-05-18 19:02:57 | 01:27.0134 | Ginetta G40 Junior | 3.65% | 3 | 4 | |
2024-05-18 19:01:30 | 01:28.1683 | Ginetta G40 Junior | 5.76% | 2 | 5 | |
2024-05-18 19:00:02 | 01:30.0665 | Ginetta G40 Junior | 7.77% | 1 | 6 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.