bluemanos @ Mid-Ohio Sports Car Course - Short Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-12-01 10:08:33 | 01:28.3028 | Toyota Celica GT-Four RC ST185 | 4.10% | 5 | 3 | |
2024-12-01 10:07:04 | 01:28.9431 | Toyota Celica GT-Four RC ST185 | 6.03% | 4 | 3 | |
2024-12-01 10:05:35 | 01:28.5868 | Toyota Celica GT-Four RC ST185 | 7.97% | 3 | 4 | |
2024-12-01 10:04:07 | 01:28.8018 | Toyota Celica GT-Four RC ST185 | 9.91% | 2 | 4 | |
2024-12-01 10:02:38 | 01:33.2479 | Toyota Celica GT-Four RC ST185 | 11.81% | 1 | 5 | |
2024-11-23 12:41:51 | 01:15.8277 | Chevrolet #76 Greenwood Corvette | 10.57% | 11 | 6 | |
2024-11-23 12:40:35 | 01:13.5324 | Chevrolet #76 Greenwood Corvette | 12.91% | 10 | 6 | |
2024-11-23 12:39:21 | 01:17.2215 | Chevrolet #76 Greenwood Corvette | 15.25% | 9 | 6 | |
2024-11-23 12:38:04 | 01:29.3559 | Chevrolet #76 Greenwood Corvette | 17.71% | 8 | 13 | |
2024-11-23 12:36:57 | 01:24.9224 | Chevrolet #76 Greenwood Corvette | 19.88% | 7 | 15 | |
2024-11-23 12:35:11 | 01:14.7081 | Chevrolet #76 Greenwood Corvette | 17.62% | 6 | 1 | |
2024-11-21 11:57:28 | 01:14.7081 | Chevrolet #76 Greenwood Corvette | 17.65% | 6 | 1 | |
2024-11-21 11:56:10 | 01:13.9523 | Chevrolet #76 Greenwood Corvette | 20.00% | 5 | 1 | |
2024-11-21 11:54:57 | 01:13.8704 | Chevrolet #76 Greenwood Corvette | 22.44% | 4 | 1 | |
2024-11-21 11:53:43 | 01:15.3776 | Chevrolet #76 Greenwood Corvette | 24.74% | 3 | 1 | |
2024-11-21 11:52:27 | 01:14.1677 | Chevrolet #76 Greenwood Corvette | 27.15% | 2 | 1 | |
2024-11-21 11:51:13 | 01:17.4538 | Chevrolet #76 Greenwood Corvette | 29.57% | 1 | 1 | |
2024-11-21 11:46:38 | 01:16.1236 | Chevrolet #76 Greenwood Corvette | 23.77% | 3 | 15 | |
2024-11-21 11:45:22 | 01:16.0564 | Chevrolet #76 Greenwood Corvette | 26.13% | 2 | 14 | |
2024-11-21 11:44:06 | 01:18.8774 | Chevrolet #76 Greenwood Corvette | 28.71% | 1 | 5 | |
2024-09-17 13:50:19 | 01:29.2676 | Mazda MX-5 Miata | 3.52% | 5 | 10 | |
2024-09-17 13:48:49 | 01:31.1681 | Mazda MX-5 Miata | 6.13% | 4 | 11 | |
2024-09-17 13:47:18 | 01:30.1641 | Mazda MX-5 Miata | 8.77% | 3 | 11 | |
2024-09-17 13:45:48 | 01:46.8740 | Mazda MX-5 Miata | 11.48% | 2 | 12 | |
2024-09-17 13:44:01 | 01:33.4977 | Mazda MX-5 Miata | 14.08% | 1 | 4 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.