bluemanos @ Circuit de Barcelona-Catalunya - Grand Prix Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-09-28 14:23:08 | 01:58.6482 | Volkswagen #22 Experion Racing Golf GTI | 5.29% | 4 | 1 | Show | |
2025-09-28 14:21:09 | 01:58.3985 | Volkswagen #22 Experion Racing Golf GTI | 8.05% | 3 | 1 | Show | |
2025-09-28 14:19:11 | 01:59.0351 | Volkswagen #22 Experion Racing Golf GTI | 10.78% | 2 | 1 | Show | |
2025-09-28 14:17:12 | 02:01.6852 | Volkswagen #22 Experion Racing Golf GTI | 13.48% | 1 | 1 | Show | |
2025-09-28 14:12:04 | 02:00.3129 | Volkswagen #22 Experion Racing Golf GTI | 10.41% | 2 | 14 | Show | |
2025-09-28 14:10:04 | 02:00.5704 | Volkswagen #22 Experion Racing Golf GTI | 13.10% | 1 | 4 | Show | |
2025-07-06 15:19:08 | 01:59.3840 | KTM X-Bow GT4 | 3.02% | 4 | 8 | Show | |
2025-07-06 15:17:09 | 01:53.8518 | KTM X-Bow GT4 | 5.18% | 3 | 2 | Show | |
2025-07-06 15:15:15 | 01:55.5178 | KTM X-Bow GT4 | 7.28% | 2 | 5 | Show | |
2025-07-06 15:10:21 | 01:54.1239 | KTM X-Bow GT4 | 9.14% | 1 | 1 | Show | |
2025-05-04 06:42:59 | 01:49.1047 | Porsche 911 GT2 RS Forza Edition | 23.80% | 3 | 3 | Show | |
2025-05-04 06:41:10 | 01:51.2982 | Porsche 911 GT2 RS Forza Edition | 32.36% | 2 | 3 | Show | |
2025-05-04 06:36:13 | 01:50.3725 | Porsche 911 GT2 RS Forza Edition | 39.21% | 1 | 4 | Show | |
2025-04-04 13:04:47 | 01:46.9628 | Koenigsegg One:1 | 29.76% | 4 | 1 | Show | |
2025-04-04 13:03:00 | 01:46.4472 | Koenigsegg One:1 | 42.84% | 3 | 1 | Show | |
2025-04-04 13:01:13 | 01:47.4968 | Koenigsegg One:1 | 55.65% | 2 | 1 | Show | |
2025-04-04 12:56:23 | 01:49.0373 | Koenigsegg One:1 | 71.35% | 1 | 1 | Show | |
2025-02-20 18:03:01 | 01:55.4711 | Lamborghini Huracan LP 610-4 | 9.71% | 3 | 1 | Show | |
2025-02-20 18:01:06 | 01:55.1591 | Lamborghini Huracan LP 610-4 | 15.12% | 2 | 1 | Show | |
2025-02-20 17:59:11 | 01:57.4636 | Lamborghini Huracan LP 610-4 | 20.61% | 1 | 2 | Show | |
2025-02-20 17:53:31 | 01:54.6088 | Lamborghini Huracan LP 610-4 | 14.71% | 2 | 1 | Show | |
2025-02-20 17:51:36 | 01:55.7447 | Lamborghini Huracan LP 610-4 | 19.98% | 1 | 1 | Show | |
2025-01-24 19:28:42 | 02:06.4707 | BMW M4 Coupé | 14.77% | 3 | 1 | Show | |
2025-01-24 19:26:36 | 02:04.0560 | BMW M4 Coupé | 20.54% | 2 | 3 | Show | |
2025-01-24 19:19:49 | 02:06.7057 | BMW M4 Coupé | 25.42% | 1 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.