bluemanos @ Daytona Intl Speedway - Tri-Oval Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-11-08 10:29:39 | 00:45.8023 | Ford NASCAR Next Gen Mustang Dark Horse | 10.19% | 15 | 1 | |
2024-11-08 10:28:53 | 00:45.8671 | Ford NASCAR Next Gen Mustang Dark Horse | 13.43% | 14 | 1 | |
2024-11-08 10:28:07 | 00:45.7193 | Ford NASCAR Next Gen Mustang Dark Horse | 16.67% | 13 | 1 | |
2024-11-08 10:27:22 | 00:45.7459 | Ford NASCAR Next Gen Mustang Dark Horse | 19.89% | 12 | 1 | |
2024-11-08 10:26:36 | 00:45.9163 | Ford NASCAR Next Gen Mustang Dark Horse | 23.13% | 11 | 1 | |
2024-11-08 10:25:50 | 00:59.5868 | Ford NASCAR Next Gen Mustang Dark Horse | 26.37% | 10 | 1 | |
2024-11-08 10:24:13 | 01:01.7800 | Ford NASCAR Next Gen Mustang Dark Horse | 29.85% | 9 | 1 | |
2024-11-08 10:22:53 | 00:45.9055 | Ford NASCAR Next Gen Mustang Dark Horse | 6.69% | 8 | 1 | |
2024-11-08 10:22:07 | 00:45.9622 | Ford NASCAR Next Gen Mustang Dark Horse | 9.93% | 7 | 1 | |
2024-11-08 10:21:21 | 00:45.7674 | Ford NASCAR Next Gen Mustang Dark Horse | 13.17% | 6 | 1 | |
2024-11-08 10:20:35 | 00:45.9540 | Ford NASCAR Next Gen Mustang Dark Horse | 16.40% | 5 | 1 | |
2024-11-08 10:19:49 | 00:45.9279 | Ford NASCAR Next Gen Mustang Dark Horse | 19.63% | 4 | 1 | |
2024-11-08 10:19:03 | 00:45.8677 | Ford NASCAR Next Gen Mustang Dark Horse | 22.86% | 3 | 1 | |
2024-11-08 10:18:17 | 00:45.8782 | Ford NASCAR Next Gen Mustang Dark Horse | 26.10% | 2 | 1 | |
2024-11-08 10:17:31 | 00:51.2751 | Ford NASCAR Next Gen Mustang Dark Horse | 29.33% | 1 | 2 | |
2024-11-08 10:15:20 | 00:46.4346 | Ford NASCAR Next Gen Mustang Dark Horse | 22.38% | 3 | 4 | |
2024-11-08 10:14:33 | 00:46.6446 | Ford NASCAR Next Gen Mustang Dark Horse | 25.70% | 2 | 3 | |
2024-11-08 10:13:47 | 00:46.9293 | Ford NASCAR Next Gen Mustang Dark Horse | 29.01% | 1 | 1 | |
2024-09-30 18:36:06 | 00:48.0870 | Aston Martin AMR Vantage GTE | 100.00% | 4 | 1 | |
2024-09-30 18:35:18 | 00:48.0591 | Aston Martin AMR Vantage GTE | 100.00% | 3 | 1 | |
2024-09-30 18:34:30 | 01:05.9313 | Aston Martin AMR Vantage GTE | 100.00% | 2 | 1 | |
2024-09-30 18:33:03 | 00:55.3337 | Aston Martin AMR Vantage GTE | 100.00% | 1 | 1 | |
2024-03-30 16:48:11 | 00:55.6808 | Dodge Charger R/T | 8.30% | 7 | 1 | |
2024-03-30 16:46:19 | 00:55.6829 | Dodge Charger R/T | 15.09% | 5 | 1 | |
2024-03-30 16:39:23 | 00:55.7139 | Dodge Charger R/T | 26.78% | 2 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.