bluemanos @ Nürburgring - GP Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-04-11 19:47:57 | 02:09.7827 | Porsche 917/20 #23 | 5.23% | 3 | 7 | Show | |
2025-04-11 19:45:46 | 02:03.5743 | Porsche 917/20 #23 | 7.96% | 2 | 5 | Show | |
2025-04-11 19:40:20 | 02:05.8775 | Porsche 917/20 #23 | 10.21% | 1 | 2 | Show | |
2025-02-22 14:53:53 | 02:03.8492 | Porsche 911 GT2 RS Forza Edition | 22.64% | 3 | 6 | Show | |
2025-02-22 14:51:49 | 02:03.4388 | Porsche 911 GT2 RS Forza Edition | 31.40% | 2 | 10 | Show | |
2025-02-22 14:49:46 | 02:18.0432 | Porsche 911 GT2 RS Forza Edition | 40.39% | 1 | 15 | Show | |
2025-02-22 14:46:25 | 02:06.1900 | Porsche 911 GT2 RS Forza Edition | 29.92% | 2 | 10 | Show | |
2025-02-20 18:27:10 | 02:20.1781 | Porsche 911 GT2 RS Forza Edition | 38.54% | 1 | 3 | Show | |
2025-01-25 11:43:09 | 02:17.0248 | BMW M4 Coupé | 16.74% | 3 | 1 | Show | |
2025-01-25 11:40:52 | 02:18.3137 | BMW M4 Coupé | 23.02% | 2 | 1 | Show | |
2025-01-25 11:38:33 | 02:21.1692 | BMW M4 Coupé | 29.39% | 1 | 1 | Show | |
2025-01-25 11:34:35 | 02:21.2087 | BMW M4 Coupé | 22.39% | 2 | 1 | Show | |
2025-01-25 11:32:14 | 02:21.9073 | BMW M4 Coupé | 28.57% | 1 | 1 | Show | |
2024-09-23 10:51:53 | 02:02.5019 | Porsche #92 Porsche GT Team 911 RSR | 12.90% | 3 | 1 | Show | |
2024-09-23 10:49:50 | 02:03.1521 | Porsche #92 Porsche GT Team 911 RSR | 17.86% | 2 | 1 | Show | |
2024-09-23 10:47:47 | 02:05.3681 | Porsche #92 Porsche GT Team 911 RSR | 22.81% | 1 | 2 | Show | |
2024-09-23 10:36:41 | 02:02.7530 | Porsche #92 Porsche GT Team 911 RSR | 17.16% | 2 | 4 | Show | |
2024-09-23 10:34:39 | 02:03.9948 | Porsche #92 Porsche GT Team 911 RSR | 22.08% | 1 | 2 | Show | |
2024-09-04 20:26:08 | 02:20.5560 | MG #20 MG6 XPower | 5.97% | 6 | 7 | Show | |
2024-09-04 20:23:47 | 02:20.4675 | MG #20 MG6 XPower | 9.14% | 5 | 7 | Show | |
2024-09-04 20:21:27 | 02:18.1378 | MG #20 MG6 XPower | 12.32% | 4 | 7 | Show | |
2024-09-04 20:19:09 | 02:17.7002 | MG #20 MG6 XPower | 15.46% | 3 | 9 | Show | |
2024-09-04 20:16:51 | 02:21.0041 | MG #20 MG6 XPower | 18.55% | 2 | 9 | Show | |
2024-09-04 20:14:30 | 02:23.5688 | MG #20 MG6 XPower | 21.65% | 1 | 9 | Show | |
2024-09-04 20:09:00 | 02:20.0360 | MG #20 MG6 XPower | 15.16% | 3 | 6 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.