bluemanos @ Nürburgring - Sprint Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-09-19 06:48:10 | 01:50.1456 | Mazda MX-5 Miata | 7.75% | 3 | 2 | |
2024-09-19 06:46:20 | 01:47.9369 | Mazda MX-5 Miata | 10.70% | 2 | 4 | |
2024-09-19 06:45:00 | 01:54.7682 | Mazda MX-5 Miata | 13.71% | 1 | 7 | |
2024-09-17 13:57:38 | 01:50.4407 | Mazda MX-5 Miata | 10.29% | 2 | 1 | |
2024-09-17 13:55:47 | 01:49.0084 | Mazda MX-5 Miata | 13.39% | 1 | 1 | |
2024-09-05 20:30:43 | 01:38.0534 | Lamborghini Huracan LP 610-4 | 7.24% | 4 | 1 | |
2024-09-05 20:29:05 | 01:37.5719 | Lamborghini Huracan LP 610-4 | 11.61% | 3 | 1 | |
2024-09-05 20:27:28 | 01:37.8938 | Lamborghini Huracan LP 610-4 | 15.97% | 2 | 1 | |
2024-09-05 20:25:50 | 01:41.3778 | Lamborghini Huracan LP 610-4 | 20.34% | 1 | 1 | |
2024-09-05 20:22:43 | 01:37.9023 | Lamborghini Huracan LP 610-4 | 8.99% | 3 | 2 | |
2024-09-05 20:21:05 | 01:38.2396 | Lamborghini Huracan LP 610-4 | 13.27% | 2 | 2 | |
2024-09-05 20:19:26 | 01:38.3459 | Lamborghini Huracan LP 610-4 | 17.69% | 1 | 1 | |
2024-08-22 12:52:46 | 01:45.6607 | Toyota GR Supra | 6.98% | 4 | 1 | |
2024-08-22 12:51:01 | 01:45.8841 | Toyota GR Supra | 10.95% | 3 | 1 | |
2024-08-22 12:49:15 | 01:45.0927 | Toyota GR Supra | 15.05% | 2 | 2 | |
2024-08-22 12:47:30 | 01:51.0860 | Toyota GR Supra | 19.07% | 1 | 5 | |
2024-08-22 12:44:27 | 01:46.1531 | Toyota GR Supra | 14.49% | 2 | 1 | |
2024-08-22 12:42:41 | 01:45.6731 | Toyota GR Supra | 18.53% | 1 | 1 | |
2024-04-04 10:45:13 | 01:44.8100 | Volkswagen Golf R | 17.18% | 2 | 1 | |
2024-04-04 10:43:28 | 01:46.7274 | Volkswagen Golf R | 21.32% | 1 | 1 | |
2024-03-21 22:41:40 | 01:48.0830 | Nissan Skyline GT-R V-Spec II | 8.03% | 3 | 3 | |
2024-03-21 22:34:02 | 01:50.0190 | Nissan Skyline GT-R V-Spec II | 7.52% | 3 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.