bluemanos @ Virginia International Raceway - North

Date Lap time Car Car PI Fuel Lap no Lap position
2025-06-18 16:47:07 01:51.5185 Ginetta G40 Junior
4.69% 4 1 Show
2025-06-18 16:45:16 01:52.1304 Ginetta G40 Junior
6.59% 3 1 Show
2025-06-18 16:43:24 01:52.0956 Ginetta G40 Junior
8.53% 2 1 Show
2025-06-18 16:41:32 01:57.1846 Ginetta G40 Junior
10.50% 1 2 Show
2025-06-18 16:38:26 01:52.3345 Ginetta G40 Junior
6.98% 2 1 Show
2025-06-18 16:36:34 01:51.5660 Ginetta G40 Junior
8.98% 1 1 Show
2025-02-12 19:51:48 01:52.3716 Hyundai i20N
100.00% 1 5 Show
2024-09-05 10:13:33 01:29.9423 Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo
4.40% 5 1 Show
2024-09-05 10:12:03 01:31.2022 Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo
7.93% 4 1 Show
2024-09-05 10:10:32 01:28.9497 Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo
11.43% 3 1 Show
2024-09-05 10:09:03 01:30.9563 Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo
14.84% 2 1 Show
2024-09-05 10:07:32 01:32.5914 Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo
18.36% 1 1 Show
2024-09-05 10:05:03 01:35.7273 Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo
9.98% 3 1 Show
2024-09-05 10:02:54 01:29.0092 Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo
13.54% 2 1 Show
2024-09-05 10:01:25 01:34.9745 Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo
16.99% 1 1 Show
2024-07-11 11:22:41 01:45.0507 Subaru Impreza WRX STI
6.49% 3 2 Show
2024-07-11 11:20:55 01:43.3550 Subaru Impreza WRX STI
9.50% 2 2 Show
2024-07-11 11:19:12 01:48.6953 Subaru Impreza WRX STI
12.57% 1 2 Show
2024-07-11 11:16:05 01:45.4439 Subaru Impreza WRX STI
10.09% 3 7 Show
2024-07-11 11:14:19 01:52.4222 Subaru Impreza WRX STI
13.26% 2 20 Show
2024-07-11 11:12:27 02:25.0876 Subaru Impreza WRX STI
16.54% 1 16 Show
2024-06-20 08:47:14 01:42.4807 Audi RS 4 Avant
10.19% 3 3 Show
2024-06-20 08:45:31 01:50.0721 Audi RS 4 Avant
14.31% 2 4 Show
2024-06-20 08:43:41 01:47.8988 Audi RS 4 Avant
18.52% 1 2 Show
2024-06-20 08:40:47 01:43.8626 Audi RS 4 Avant
13.27% 2 10 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.