bluemanos @ Silverstone Racing Circuit - International Circuit

Date Lap time Car Car PI Fuel Lap no Lap position
2025-06-18 16:01:49 01:25.3500 Ginetta G40 Junior
2.27% 6 1 Show
2025-06-18 16:00:23 01:24.7434 Ginetta G40 Junior
3.87% 5 1 Show
2025-06-18 15:58:59 01:25.2428 Ginetta G40 Junior
5.47% 4 1 Show
2025-06-18 15:56:41 01:25.8339 Ginetta G40 Junior
7.09% 3 1 Show
2025-06-18 15:55:15 01:28.8196 Ginetta G40 Junior
8.67% 2 1 Show
2025-06-18 15:51:07 01:27.2374 Ginetta G40 Junior
14.99% 1 1 Show
2025-03-07 14:46:23 01:20.1544 Hyundai Elantra N
5.16% 5 2 Show
2025-03-07 14:45:03 01:20.3182 Hyundai Elantra N
8.63% 4 3 Show
2025-03-07 14:42:23 01:21.3565 Hyundai Elantra N
12.10% 3 3 Show
2025-03-07 14:41:02 01:20.2781 Hyundai Elantra N
15.65% 2 4 Show
2025-03-07 14:31:59 01:21.0821 Hyundai Elantra N
18.52% 1 1 Show
2025-01-11 11:16:09 01:23.3713 BMW M635 CSi
5.15% 5 2 Show
2025-01-11 11:14:16 01:23.0102 BMW M635 CSi
7.45% 4 4 Show
2025-01-11 11:12:53 01:23.0691 BMW M635 CSi
9.74% 3 6 Show
2025-01-11 11:11:30 01:23.8028 BMW M635 CSi
12.08% 2 6 Show
2025-01-11 11:05:31 01:24.9088 BMW M635 CSi
13.98% 1 1 Show
2024-09-09 10:13:17 01:11.3001 Porsche 911 GT3 RS
8.09% 6 1 Show
2024-09-09 10:12:06 01:11.7794 Porsche 911 GT3 RS
12.25% 5 1 Show
2024-09-09 10:10:54 01:10.4894 Porsche 911 GT3 RS
16.36% 4 1 Show
2024-09-09 10:09:44 01:11.5791 Porsche 911 GT3 RS
20.44% 3 1 Show
2024-09-09 10:08:32 01:10.6446 Porsche 911 GT3 RS
24.55% 2 1 Show
2024-09-09 10:07:21 01:13.2538 Porsche 911 GT3 RS
28.59% 1 1 Show
2024-09-09 10:04:29 01:12.6092 Porsche 911 GT3 RS
5.80% 4 1 Show
2024-09-09 10:03:16 01:12.0527 Porsche 911 GT3 RS
10.01% 3 1 Show
2024-09-09 10:02:04 01:12.0353 Porsche 911 GT3 RS
14.30% 2 1 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.