bluemanos @ Silverstone Racing Circuit - International Circuit

Date Lap time Car Car PI Fuel Lap no Lap position
2024-09-09 10:00:52 01:14.2850 Porsche 911 GT3 RS
18.47% 1 1 Show
2024-09-09 09:56:19 01:18.9304 Porsche 911 GT3 RS
18.69% 3 16 Show
2024-09-09 09:55:13 01:26.9341 Porsche 911 GT3 RS
22.81% 2 13 Show
2024-09-09 09:53:32 01:23.2393 Porsche 911 GT3 RS
26.62% 1 4 Show
2024-07-28 11:50:51 01:14.0406 Porsche Cayman GTS
8.21% 6 1 Show
2024-07-28 11:49:37 01:14.8214 Porsche Cayman GTS
11.47% 5 1 Show
2024-07-28 11:48:22 01:14.5418 Porsche Cayman GTS
14.64% 4 1 Show
2024-07-28 11:47:07 01:17.1317 Porsche Cayman GTS
17.90% 3 1 Show
2024-07-28 11:45:50 01:14.3848 Porsche Cayman GTS
21.17% 2 1 Show
2024-07-28 11:44:36 01:16.2112 Porsche Cayman GTS
24.39% 1 2 Show
2024-07-28 11:39:16 01:16.0133 Porsche Cayman GTS
20.50% 2 10 Show
2024-07-28 11:38:01 01:15.7551 Porsche Cayman GTS
23.78% 1 4 Show
2024-07-24 09:50:26 01:14.8315 Porsche Cayman GTS
13.38% 4 1 Show
2024-07-24 09:49:11 01:13.6470 Porsche Cayman GTS
16.68% 3 2 Show
2024-07-24 09:47:58 01:14.7819 Porsche Cayman GTS
20.00% 2 3 Show
2024-07-24 09:46:43 01:18.4486 Porsche Cayman GTS
23.26% 1 4 Show
2024-07-24 09:42:23 01:13.7899 Porsche Cayman GTS
7.01% 6 3 Show
2024-07-24 09:41:09 01:24.8756 Porsche Cayman GTS
10.13% 5 4 Show
2024-07-24 09:39:44 01:14.6108 Porsche Cayman GTS
13.51% 4 1 Show
2024-07-24 09:38:29 01:15.1296 Porsche Cayman GTS
16.78% 3 1 Show
2024-07-24 09:37:14 01:14.1728 Porsche Cayman GTS
20.09% 2 1 Show
2024-07-24 09:36:00 01:18.0643 Porsche Cayman GTS
23.36% 1 2 Show
2024-07-24 09:33:17 01:13.7364 Porsche Cayman GTS
19.34% 2 1 Show
2024-07-24 09:32:04 01:17.4144 Porsche Cayman GTS
22.63% 1 2 Show
2024-06-20 09:22:14 01:14.1394 Porsche Cayman GTS
7.88% 6 1 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.