bluemanos @ Homestead-Miami Speedway - Road Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-06-27 17:22:58 | 01:46.9156 | Porsche 911 GT2 RS | 10.51% | 5 | 24 | Show | |
2025-06-27 17:21:11 | 01:49.2425 | Porsche 911 GT2 RS | 15.63% | 4 | 23 | Show | |
2025-06-27 17:18:46 | 01:28.0622 | Porsche 911 GT2 RS | 20.69% | 3 | 2 | Show | |
2025-06-27 17:17:18 | 01:27.1934 | Porsche 911 GT2 RS | 25.52% | 2 | 1 | Show | |
2025-06-27 17:11:48 | 01:38.8712 | Porsche 911 GT2 RS | 30.36% | 1 | 20 | Show | |
2025-06-27 17:08:02 | 01:30.9960 | Porsche 911 GT2 RS | 25.99% | 2 | 7 | Show | |
2025-06-27 17:06:31 | 01:30.9601 | Porsche 911 GT2 RS | 30.38% | 1 | 4 | Show | |
2025-06-27 17:02:07 | 01:33.7010 | Porsche 911 GT2 RS | 16.09% | 4 | 16 | Show | |
2025-06-27 17:00:33 | 01:36.5797 | Porsche 911 GT2 RS | 20.84% | 3 | 10 | Show | |
2025-06-27 16:58:00 | 01:27.6423 | Porsche 911 GT2 RS | 25.67% | 2 | 2 | Show | |
2025-06-27 16:54:08 | 01:37.4902 | Porsche 911 GT2 RS | 28.90% | 1 | 6 | Show | |
2025-05-03 18:06:15 | 01:27.5685 | Porsche 911 GT3 RS | 9.26% | 5 | 1 | Show | |
2025-05-03 18:04:47 | 01:27.8810 | Porsche 911 GT3 RS | 14.30% | 4 | 2 | Show | |
2025-05-03 18:03:19 | 01:28.3234 | Porsche 911 GT3 RS | 19.44% | 3 | 2 | Show | |
2025-05-03 18:01:51 | 01:29.2022 | Porsche 911 GT3 RS | 24.47% | 2 | 5 | Show | |
2025-05-03 17:56:21 | 01:29.9112 | Porsche 911 GT3 RS | 28.25% | 1 | 1 | Show | |
2024-09-20 10:06:11 | 01:37.6154 | Porsche 911 Carrera S | 8.83% | 4 | 5 | Show | |
2024-09-20 10:04:34 | 01:41.6089 | Porsche 911 Carrera S | 12.73% | 3 | 4 | Show | |
2024-09-20 10:02:52 | 01:33.6532 | Porsche 911 Carrera S | 16.80% | 2 | 2 | Show | |
2024-09-20 10:01:19 | 01:36.3516 | Porsche 911 Carrera S | 20.66% | 1 | 2 | Show | |
2024-09-20 09:58:36 | 01:33.4159 | Porsche 911 Carrera S | 15.61% | 2 | 1 | Show | |
2024-09-20 09:57:02 | 01:33.9010 | Porsche 911 Carrera S | 19.63% | 1 | 1 | Show | |
2024-09-12 16:00:43 | 01:35.9811 | Ferrari F8 Tributo | 8.65% | 4 | 1 | Show | |
2024-09-12 15:59:07 | 01:31.0828 | Ferrari F8 Tributo | 12.98% | 3 | 1 | Show | |
2024-09-12 15:57:28 | 01:30.4397 | Ferrari F8 Tributo | 17.56% | 2 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.