bluemanos @ Brand Hatch - Tor Indy
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-09-20 09:15:11 | 00:56.9585 | BMW M2 | 1.41% | 8 | 2 | |
2024-09-20 09:14:14 | 00:55.2331 | BMW M2 | 4.06% | 7 | 2 | |
2024-09-20 09:13:19 | 00:55.2831 | BMW M2 | 6.67% | 6 | 2 | |
2024-09-20 09:12:23 | 00:55.6105 | BMW M2 | 9.31% | 5 | 2 | |
2024-09-20 09:11:28 | 00:54.4453 | BMW M2 | 11.95% | 4 | 3 | |
2024-09-20 09:10:33 | 00:54.2490 | BMW M2 | 14.66% | 3 | 3 | |
2024-09-20 09:09:39 | 00:54.2842 | BMW M2 | 17.27% | 2 | 3 | |
2024-09-20 09:08:45 | 00:58.8692 | BMW M2 | 19.87% | 1 | 5 | |
2024-09-19 15:16:13 | 00:54.9976 | BMW M2 | 0.03% | 8 | 1 | |
2024-09-19 15:15:18 | 00:55.3523 | BMW M2 | 2.78% | 7 | 1 | |
2024-09-19 15:14:22 | 00:55.5261 | BMW M2 | 5.47% | 6 | 1 | |
2024-09-19 15:13:27 | 00:55.4284 | BMW M2 | 8.08% | 5 | 1 | |
2024-09-19 15:12:31 | 00:54.5805 | BMW M2 | 10.81% | 4 | 1 | |
2024-09-19 15:11:37 | 00:56.2282 | BMW M2 | 13.38% | 3 | 8 | |
2024-09-19 15:10:31 | 00:56.1724 | BMW M2 | 16.07% | 2 | 7 | |
2024-09-19 15:09:35 | 00:58.2634 | BMW M2 | 18.71% | 1 | 6 | |
2024-09-17 13:19:24 | 00:58.6043 | Toyota Celica GT-Four RC ST185 | 2.78% | 7 | 2 | |
2024-09-17 13:18:25 | 01:01.1980 | Toyota Celica GT-Four RC ST185 | 4.18% | 6 | 2 | |
2024-09-17 13:17:24 | 01:00.9325 | Toyota Celica GT-Four RC ST185 | 5.62% | 5 | 2 | |
2024-09-17 13:08:41 | 00:58.5347 | Toyota Celica GT-Four RC ST185 | 7.03% | 4 | 3 | |
2024-09-17 13:07:39 | 00:59.7488 | Toyota Celica GT-Four RC ST185 | 8.48% | 3 | 3 | |
2024-09-17 13:06:40 | 00:58.6493 | Toyota Celica GT-Four RC ST185 | 9.94% | 2 | 3 | |
2024-09-17 13:05:41 | 01:01.3974 | Toyota Celica GT-Four RC ST185 | 11.31% | 1 | 4 | |
2024-09-17 13:03:26 | 00:58.9636 | Toyota Celica GT-Four RC ST185 | 9.35% | 2 | 1 | |
2024-09-17 13:02:27 | 00:58.9545 | Toyota Celica GT-Four RC ST185 | 10.75% | 1 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.