Total Time
12:28:25.0114
Drivetrain
- AWD
- FWD
- RWD
Played tracks
17
Tracks to complete
17/71
Played cars
14
Cars to complete
14/620
WeatherTech Raceway Laguna Seca - Short Circuit, most popular track
01:10.9563
Best time161
Number of recordsLast records
Track | Car | Car PI | Time | Date |
---|---|---|---|---|
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:12.0006 | September 20, 2024 08:51 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:13.3858 | September 20, 2024 08:47 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:14.4219 | September 20, 2024 08:45 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:11.0121 | September 20, 2024 08:39 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:27.8555 | September 20, 2024 08:37 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:10.6468 | September 20, 2024 08:31 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:17.6965 | September 20, 2024 08:29 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:09.1907 | September 20, 2024 08:22 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:10.0921 | September 20, 2024 08:19 | |
Circuit de Spa-Francorchamps - Full Circuit | Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 02:10.4881 | September 20, 2024 08:17 |
User played tracks
Track name | No records | Best Time | Avg Time | Actions |
---|---|---|---|---|
WeatherTech Raceway Laguna Seca - Short Circuit | 161 | 01:10.9563 | 01:14.7341 | Show |
Maple Valley - Full Circuit | 51 | 01:34.1144 | 01:38.5795 | Show |
Kyalami Grand Prix Circuit - Grand Prix Circuit | 40 | 01:29.8674 | 01:58.5726 | Show |
Hakone - Grand Prix Circuit | 38 | 01:14.1927 | 01:25.5234 | Show |
Silverstone Racing Circuit - International Circuit | 31 | 00:53.4621 | 00:56.2433 | Show |
Brand Hatch - Tor Indy | 27 | 00:57.4288 | 00:58.5436 | Show |
Virginia International Raceway - Full | 26 | 01:53.5246 | 01:58.3372 | Show |
Brand Hatch - Tor Grand Prix | 18 | 01:30.6747 | 01:32.8837 | Show |
Circuit de Spa-Francorchamps - Full Circuit | 16 | 02:01.2141 | 02:12.4468 | Show |
Nürburgring - Full Circuit | 13 | 08:24.7314 | 09:17.0236 | Show |
User played cars
Car name | No records | Avg Car PI | Actions |
---|---|---|---|
Toyota GR Supra | 161 | Show | |
Mazda Formula Mazda | 62 | Show | |
Jaguar #1 Jaguar Racing XJR-9 | 61 | Show | |
Alfa Romeo Giulia Quadrifoglio | 55 | Show | |
Ginetta G40 Junior | 27 | Show | |
Toyota Supra RZ | 25 | Show | |
BMW #25 BMW Motorsport 3.0 CSL | 20 | Show | |
Mercedes-AMG GT3 | 14 | Show | |
Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 11 | Show | |
Aston Martin Valkyrie AMR Pro | 6 | Show |