SIR ARKADIAN @ WeatherTech Raceway Laguna Seca - Short Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-07-14 17:11:51 | 01:20.1881 | Toyota GR Supra | 100.00% | 3 | 1 | |
2024-07-14 17:10:30 | 01:35.1067 | Toyota GR Supra | 100.00% | 2 | 2 | |
2024-07-14 17:08:55 | 01:21.5813 | Toyota GR Supra | 100.00% | 1 | 3 | |
2024-07-14 16:51:59 | 01:12.0080 | Toyota GR Supra | 24.37% | 35 | 5 | |
2024-07-14 16:50:47 | 01:11.5961 | Toyota GR Supra | 27.47% | 34 | 5 | |
2024-07-14 16:49:36 | 01:11.7398 | Toyota GR Supra | 30.53% | 33 | 5 | |
2024-07-14 16:48:24 | 01:11.4306 | Toyota GR Supra | 33.62% | 32 | 5 | |
2024-07-14 16:47:12 | 01:11.6965 | Toyota GR Supra | 36.70% | 31 | 5 | |
2024-07-14 16:46:01 | 01:11.1165 | Toyota GR Supra | 39.72% | 30 | 5 | |
2024-07-14 16:44:50 | 01:11.6493 | Toyota GR Supra | 42.78% | 29 | 5 | |
2024-07-14 16:43:38 | 01:12.4014 | Toyota GR Supra | 45.85% | 28 | 5 | |
2024-07-14 16:42:26 | 01:11.4336 | Toyota GR Supra | 48.96% | 27 | 5 | |
2024-07-14 16:41:14 | 01:12.4012 | Toyota GR Supra | 52.04% | 26 | 6 | |
2024-07-14 16:40:02 | 01:18.0525 | Toyota GR Supra | 55.10% | 25 | 6 | |
2024-07-14 16:38:46 | 01:46.1576 | Toyota GR Supra | 58.36% | 24 | 5 | |
2024-07-14 16:36:57 | 01:11.1681 | Toyota GR Supra | 61.34% | 23 | 4 | |
2024-07-14 16:35:46 | 01:11.6269 | Toyota GR Supra | 64.42% | 22 | 4 | |
2024-07-14 16:34:35 | 01:11.8804 | Toyota GR Supra | 67.47% | 21 | 4 | |
2024-07-14 16:33:23 | 01:11.7142 | Toyota GR Supra | 70.56% | 20 | 4 | |
2024-07-14 16:32:11 | 01:12.6072 | Toyota GR Supra | 73.61% | 19 | 5 | |
2024-07-14 16:30:58 | 01:17.9810 | Toyota GR Supra | 76.66% | 18 | 6 | |
2024-07-14 16:29:43 | 01:32.1241 | Toyota GR Supra | 79.90% | 17 | 5 | |
2024-07-14 16:28:08 | 01:11.3351 | Toyota GR Supra | 52.01% | 16 | 4 | |
2024-07-14 16:26:57 | 01:11.6556 | Toyota GR Supra | 55.09% | 15 | 4 | |
2024-07-14 16:25:45 | 01:11.8019 | Toyota GR Supra | 58.20% | 14 | 4 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.