User played cars
| Car name | No records | Avg Car PI | Avg Fuel | |
|---|---|---|---|---|
| Toyota GR Supra | 161 | 70.66% | Show | |
| Mazda Formula Mazda | 62 | 69.66% | Show | |
| Jaguar #1 Jaguar Racing XJR-9 | 61 | 27.60% | Show | |
| Alfa Romeo Giulia Quadrifoglio | 55 | 59.66% | Show | |
| Ginetta G40 Junior | 27 | 100.00% | Show | |
| Toyota Supra RZ | 25 | 100.00% | Show | |
| BMW #25 BMW Motorsport 3.0 CSL | 20 | 100.00% | Show | |
| Mercedes-AMG GT3 | 14 | 21.74% | Show | |
| Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 11 | 4.99% | Show | |
| Aston Martin Valkyrie AMR Pro | 6 | 100.00% | Show | |
| Lamborghini Huracan LP 610-4 | 4 | 100.00% | Show | |
| Porsche #11 John Fitzpatrick Racing 956 | 4 | 28.36% | Show | |
| Chevrolet #3 Corvette Racing C8.R | 2 | 100.00% | Show | |
| Audi #17 Rotek Racing TT RS | 2 | 24.17% | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.