User played cars
Car name | No records | Avg Car PI | Avg Fuel | |
---|---|---|---|---|
Toyota Corolla SR5 | 961 | 69.79% | Show | |
Mazda Formula Mazda | 630 | 46.90% | Show | |
Ginetta G40 Junior | 408 | 38.59% | Show | |
Hyundai #98 Bryan Herta Autosport Veloster N | 342 | 45.33% | Show | |
McLaren 620R | 306 | 57.05% | Show | |
Chevrolet #23 Ruman Racing TA Corvette | 234 | 54.04% | Show | |
Porsche 911 Carrera RS | 186 | 52.54% | Show | |
Mercedes-AMG GT3 | 135 | 46.66% | Show | |
Ford Mustang Boss 302 | 118 | 35.33% | Show | |
Ford Sierra Cosworth RS500 | 106 | 24.88% | Show | |
Audi #1 Audi Sport RS 3 LMS | 98 | 48.29% | Show | |
MINI Cooper S | 98 | 40.51% | Show | |
Ford Lotus Cortina | 86 | 46.23% | Show | |
Honda CR-X SiR | 84 | 46.98% | Show | |
Ferrari F-158 F1 | 81 | 28.12% | Show | |
Nissan 240SX SE | 72 | 46.52% | Show | |
Ferrari #1 Scuderia Ferrari 312 T2 | 71 | 24.51% | Show | |
Alfa Romeo Giulia Quadrifoglio | 70 | 40.81% | Show | |
Koenigsegg Jesko | 69 | 68.95% | Show | |
Chevrolet Camaro IROC-Z | 61 | 45.64% | Show | |
Audi RS 6 | 60 | 57.05% | Show | |
Porsche 924 Carrera GTS | 55 | 6.15% | Show | |
Aston Martin Vantage GT3 Racing V12 | 53 | 32.78% | Show | |
Mazda MX-5 Cup | 49 | 31.34% | Show | |
Honda #73 LA Honda World Racing Civic | 48 | 51.95% | Show | |
Buick GSX | 48 | 70.26% | Show | |
Lynk & Co #62 Cyan Racing 03 | 45 | 25.42% | Show | |
Cadillac #01 Cadillac Racing V-Series.R | 45 | 59.53% | Show | |
Ferrari #62 Risi Competizione 488 GTE | 44 | 29.48% | Show | |
Volkswagen #22 Experion Racing Golf GTI | 36 | 100.00% | Show | |
Porsche 944 Turbo | 35 | 45.48% | Show | |
Ford #98 Breathless Pro Racing TA Mustang | 31 | 47.85% | Show | |
Chevrolet Corvette Z06 | 29 | 27.69% | Show | |
Ford #2 Zakspeed Racing Capri Turbo | 26 | 92.61% | Show | |
Renault Clio R.S. 16 Concept | 26 | 27.43% | Show | |
Nissan Silvia Super Silhouette | 25 | 68.88% | Show | |
Honda S2000 CR | 24 | 11.49% | Show | |
Jaguar Sport XJR-15 | 24 | 59.81% | Show | |
Mercedes-AMG GT R | 24 | 63.90% | Show | |
Renault Sport Clio V6 | 22 | 21.49% | Show | |
Porsche 918 Spyder | 21 | 65.34% | Show | |
Dodge Viper SRT10 ACR | 20 | 54.75% | Show | |
Caterham Superlight R500 | 20 | 96.56% | Show | |
Lancia Delta HF Integrale EVO | 19 | 7.20% | Show | |
McLaren #4 McLaren Cars M8B | 18 | 100.00% | Show | |
Nissan #11 Tomica Skyline Turbo Super Silhouette | 17 | 66.66% | Show | |
Renault Clio Williams | 17 | 39.42% | Show | |
Audi #4 Audi 90 quattro IMSA GTO | 16 | 11.48% | Show | |
McLaren Senna GTR | 15 | 100.00% | Show | |
Chevrolet #3 Corvette Racing Corvette C7.R | 15 | 14.79% | Show | |
Aston Martin V8 Vantage V600 | 14 | 17.72% | Show | |
Mercedes-Benz #33 Mac Tools Ciceley Motorsports A-Class (A45) | 14 | 100.00% | Show | |
Ford SVT Cobra R | 13 | 45.74% | Show | |
Ferrari #1 Scuderia Ferrari 641 | 13 | 6.40% | Show | |
Nissan Z | 13 | 43.70% | Show | |
BMW M3 | 13 | 100.00% | Show | |
Mazda #62 Mazda Motorsport RX-7 | 12 | 16.39% | Show | |
Nissan GT-R NISMO (R35) | 12 | 32.24% | Show | |
Ginetta G55 GT4 | 12 | 72.78% | Show | |
Aston Martin Valhalla Concept Car | 11 | 31.93% | Show | |
Lotus Elan Sprint | 11 | 100.00% | Show | |
Mazda #70 SpeedSource Lola B12/80 | 11 | 7.48% | Show | |
MG #20 MG6 XPower | 11 | 100.00% | Show | |
Audi RS 7 Sportback | 10 | 100.00% | Show | |
Ford Focus RS | 10 | 10.97% | Show | |
Lamborghini Centenario LP 770-4 | 10 | 26.23% | Show | |
Datsun | 10 | 95.54% | Show | |
Nissan #20 Bluebird Super Silhouette | 10 | 100.00% | Show | |
Ford #2 GT40 MkII Le Mans | 10 | 10.33% | Show | |
Dodge #93 SRT Motorsports Viper GTS-R | 9 | 14.57% | Show | |
Ferrari F40 | 9 | 12.84% | Show | |
Maserati A6GCS/53 PininFarina Berlinetta | 9 | 8.63% | Show | |
Oreca #38 Jackie Chan DC Racing Oreca 07 | 9 | 26.36% | Show | |
BMW #6 BMW Motorsport M1 Procar | 9 | 100.00% | Show | |
Mitsubishi Lancer Evolution III GSR | 9 | 11.81% | Show | |
SUBARU #1 Adrian Flux SUBARU Racing Levorg GT | 9 | 100.00% | Show | |
Ferrari #24 Ferrari Spa 330 P4 | 9 | 10.21% | Show | |
BMW M3-GTR | 8 | 46.10% | Show | |
Toyota GR Supra | 8 | 100.00% | Show | |
Renault 8 Gordini | 8 | 100.00% | Show | |
Vauxhall #66 Power Maxed TAG Racing Astra | 8 | 100.00% | Show | |
Ford Mustang GT Coupe | 7 | 100.00% | Show | |
Nissan Fairlady Z Version S Twin Turbo | 7 | 10.09% | Show | |
BMW M5 | 7 | 100.00% | Show | |
Mercedes-Benz 190E 2.5-16 Evolution II | 7 | 100.00% | Show | |
BMW M3 Competition Sedan | 7 | 100.00% | Show | |
Porsche #17 Porsche AG 962c | 7 | 100.00% | Show | |
VUHL 05RR | 7 | 100.00% | Show | |
Peugeot #7 DG Sport Compétition 308 | 7 | 100.00% | Show | |
Chevrolet #10 Konica Minolta Corvette Daytona Prototype | 7 | 84.62% | Show | |
Jaguar #1 Jaguar Racing XJR-9 | 6 | 13.48% | Show | |
Lotus 3-Eleven | 6 | 16.35% | Show | |
Lexus LFA | 6 | 85.01% | Show | |
Chevrolet #55 Level 5 Motorsports Oreca FLM09 | 6 | 70.07% | Show | |
Audi RS 7 Sportback | 5 | 100.00% | Show | |
BMW M5 | 5 | 100.00% | Show | |
McLaren F1 GT | 5 | 20.46% | Show | |
Mercedes-Benz SLS AMG | 5 | 60.38% | Show | |
Acura #6 ARX-05 DPi | 4 | 68.23% | Show | |
Ford Escort RS1600 | 4 | 100.00% | Show | |
Ford #17 AMD Tuning Focus ST BTCC | 4 | 100.00% | Show | |
Lexus RC F Track Edition | 4 | 78.43% | Show | |
Mercedes-Benz CLK GTR | 4 | 13.28% | Show | |
Chevrolet #3 Corvette Racing C8.R | 3 | 55.58% | Show | |
Ford Falcon GT | 3 | 4.09% | Show | |
Mercedes-AMG GT 4-Door Coupé | 3 | 100.00% | Show | |
Mercedes-AMG E 63 S | 3 | 100.00% | Show | |
Porsche #73 Park Place Motorsports 911 GT3 R | 3 | 66.69% | Show | |
Chevrolet Corvette Stingray Coupe Forza Edition | 3 | 31.60% | Show | |
Lotus #5 Team Lotus 77 | 3 | 100.00% | Show | |
Ford #17 Shell V-Power Racing Team Falcon FG X | 3 | 100.00% | Show | |
Ferrari F50 | 3 | 65.30% | Show | |
Ford #66 Ford Racing GT Le Mans | 3 | 6.69% | Show | |
Nissan Silvia CLUB K’s | 2 | 100.00% | Show | |
McLaren #03 720S GT3 | 2 | 69.21% | Show | |
Volkswagen Golf Gti 16v Mk2 | 2 | 100.00% | Show | |
Chevrolet Camaro ZL1 1LE | 2 | 100.00% | Show | |
Chevrolet Camaro ZL1 1LE Forza Edition | 2 | 54.19% | Show | |
Ferrari 575M Maranello | 2 | 100.00% | Show | |
McLaren P1 | 2 | 100.00% | Show | |
McLaren 720S Spider | 2 | 100.00% | Show | |
Porsche Carrera GT | 2 | 100.00% | Show | |
BMW M1 | 2 | 100.00% | Show | |
Koenigsegg Agera RS | 2 | 100.00% | Show | |
Hyundai Veloster N Forza Edition | 2 | 8.63% | Show | |
Mitsubishi Lancer Evolution X GSR | 1 | 5.75% | Show | |
Porsche Penske 963 | 1 | 16.89% | Show | |
Toyota #99 All American Racers Toyota Eagle MkIII | 1 | 89.59% | Show | |
SUBARU BRZ | 1 | 100.00% | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.