Snifflygrunt65 @ Ford Focus RS
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-05-04 21:29:29 | 00:57.0303 | Brand Hatch - Tor Indy | 3.49% | 8 | 8 | |
2024-05-04 21:28:32 | 00:56.3286 | Brand Hatch - Tor Indy | 4.98% | 7 | 8 | |
2024-05-04 21:27:36 | 00:57.6037 | Brand Hatch - Tor Indy | 6.45% | 6 | 8 | |
2024-05-04 21:26:38 | 00:54.9156 | Brand Hatch - Tor Indy | 7.93% | 5 | 7 | |
2024-05-04 21:25:43 | 00:56.0037 | Brand Hatch - Tor Indy | 9.41% | 4 | 7 | |
2024-05-04 21:24:47 | 00:56.2109 | Brand Hatch - Tor Indy | 10.92% | 3 | 8 | |
2024-05-04 21:23:51 | 00:56.1279 | Brand Hatch - Tor Indy | 12.38% | 2 | 5 | |
2024-05-04 21:22:55 | 01:00.5677 | Brand Hatch - Tor Indy | 13.86% | 1 | 5 | |
2024-05-04 21:16:27 | 00:55.5838 | Brand Hatch - Tor Indy | 19.39% | 3 | 4 | |
2024-05-04 21:15:32 | 00:55.4850 | Brand Hatch - Tor Indy | 20.89% | 2 | 4 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.