Snifflygrunt65 @ Jaguar Sport XJR-15
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-04-17 18:48:08 | 00:33.4016 | Daytona Intl Speedway - Tri-Oval Circuit | 2.03% | 15 | 3 | |
2024-04-17 18:47:34 | 00:33.0615 | Daytona Intl Speedway - Tri-Oval Circuit | 6.91% | 14 | 3 | |
2024-04-17 18:47:01 | 00:33.4415 | Daytona Intl Speedway - Tri-Oval Circuit | 11.76% | 13 | 3 | |
2024-04-17 18:46:28 | 00:33.8025 | Daytona Intl Speedway - Tri-Oval Circuit | 16.59% | 12 | 3 | |
2024-04-17 18:45:54 | 00:33.6931 | Daytona Intl Speedway - Tri-Oval Circuit | 21.19% | 11 | 3 | |
2024-04-17 18:45:20 | 00:33.6544 | Daytona Intl Speedway - Tri-Oval Circuit | 26.03% | 10 | 3 | |
2024-04-17 18:44:47 | 00:35.3345 | Daytona Intl Speedway - Tri-Oval Circuit | 30.62% | 9 | 3 | |
2024-04-17 18:44:11 | 00:34.2669 | Daytona Intl Speedway - Tri-Oval Circuit | 35.38% | 8 | 3 | |
2024-04-17 18:43:37 | 00:34.2047 | Daytona Intl Speedway - Tri-Oval Circuit | 40.33% | 7 | 3 | |
2024-04-17 18:43:03 | 00:34.2616 | Daytona Intl Speedway - Tri-Oval Circuit | 44.91% | 6 | 3 | |
2024-04-17 18:42:28 | 01:10.1942 | Daytona Intl Speedway - Tri-Oval Circuit | 49.51% | 5 | 3 | |
2024-04-17 18:41:18 | 00:34.5224 | Daytona Intl Speedway - Tri-Oval Circuit | 55.19% | 4 | 2 | |
2024-04-17 18:40:44 | 00:45.7733 | Daytona Intl Speedway - Tri-Oval Circuit | 59.65% | 3 | 2 | |
2024-04-17 18:39:58 | 00:37.9286 | Daytona Intl Speedway - Tri-Oval Circuit | 64.96% | 2 | 2 | |
2024-04-17 18:39:20 | 00:38.3428 | Daytona Intl Speedway - Tri-Oval Circuit | 70.38% | 1 | 1 | |
2024-04-14 21:12:42 | 00:33.1368 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 9 | 1 | |
2024-04-14 21:12:09 | 00:32.9886 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 8 | 1 | |
2024-04-14 21:11:36 | 00:33.2397 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 7 | 1 | |
2024-04-14 21:11:03 | 00:34.0728 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 6 | 1 | |
2024-04-14 21:09:35 | 00:32.9579 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 5 | 1 | |
2024-04-14 21:09:02 | 00:33.3554 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 4 | 1 | |
2024-04-14 21:08:28 | 00:33.6131 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 3 | 1 | |
2024-04-14 21:07:55 | 00:33.6977 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 2 | 1 | |
2024-04-14 21:07:07 | 00:40.1494 | Daytona Intl Speedway - Tri-Oval Circuit | 100.00% | 1 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.