Snifflygrunt65 @ Toyota GR Supra
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-08-07 19:58:11 | 01:41.1937 | WeatherTech Raceway Laguna Seca - Full Circuit | 100.00% | 3 | 3 | |
2024-08-07 19:56:30 | 01:41.7418 | WeatherTech Raceway Laguna Seca - Full Circuit | 100.00% | 2 | 3 | |
2024-08-07 19:54:48 | 01:51.0128 | WeatherTech Raceway Laguna Seca - Full Circuit | 100.00% | 1 | 3 | |
2024-07-14 19:21:17 | 01:12.5318 | WeatherTech Raceway Laguna Seca - Short Circuit | 100.00% | 5 | 1 | |
2024-07-14 19:20:04 | 01:13.2860 | WeatherTech Raceway Laguna Seca - Short Circuit | 100.00% | 4 | 1 | |
2024-07-14 19:18:38 | 01:13.7659 | WeatherTech Raceway Laguna Seca - Short Circuit | 100.00% | 3 | 1 | |
2024-07-14 19:16:58 | 01:13.5419 | WeatherTech Raceway Laguna Seca - Short Circuit | 100.00% | 2 | 1 | |
2024-07-14 19:15:33 | 01:16.8923 | WeatherTech Raceway Laguna Seca - Short Circuit | 100.00% | 1 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.