TOP 10 most frequent tracks - Subaru Impreza WRX STI
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
8 | Homestead-Miami Speedway - Road Circuit | 01:42.6479 | 01:39.2007 |
7 | Mid-Ohio Sports Car Course - Full Circuit | 01:50.4780 | 01:44.9474 |
6 | Sebring International - Short | 01:23.2308 | 01:19.4859 |
6 | Virginia International Raceway - North | 01:53.3425 | 01:43.3550 |
TOP 10 most frequent tracks - Mazda MX-5 Miata RF
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
7 | Road America - East Route | 01:23.8488 | 01:22.6991 |
6 | Grand Oak Raceway - National Circuit Reverse | 01:37.6073 | 01:35.0087 |
6 | Road Atlanta - Full | 01:48.3555 | 01:44.0069 |
4 | Virginia International Raceway - Grand East | 03:18.0130 | 03:14.5724 |
4 | Mount Panorama - Circuit | 02:45.5096 | 02:43.6624 |
TOP 10 most frequent tracks - Honda NSX-R
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
6 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:45.2419 | 01:42.5992 |
4 | Maple Valley - Full Circuit | 01:50.7543 | 01:49.5125 |
4 | Sunset Peninsula Raceway - Full | 01:51.9383 | 01:45.3155 |
3 | Suzuka Circuit - Full Circuit | 02:15.8142 | 02:14.7311 |
3 | Nürburgring - Sprint Circuit | 01:44.7102 | 01:43.0315 |
3 | Hakone - Grand Prix Circuit | 01:26.5539 | 01:25.0455 |
2 | Hockenheimring - National Circuit | 01:45.3099 | 01:43.3556 |
1 | Fujimi Kaido - Full | 11:34.1895 | 11:34.1895 |
TOP 10 most frequent tracks - Renault Clio R.S. 16 Concept
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
14 | Sebring International - Short | 01:25.3993 | 01:18.2568 |
12 | Virginia International Raceway - South | 01:11.8730 | 01:10.4839 |
TOP 10 most frequent tracks - Audi RS 4 Avant
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
6 | Mid-Ohio Sports Car Course - Full Circuit | 01:48.9230 | 01:43.9906 |
6 | Hockenheimring - National Circuit | 01:49.1954 | 01:46.6474 |
6 | WeatherTech Raceway Laguna Seca - Short Circuit | 01:18.5102 | 01:16.7585 |
5 | Virginia International Raceway - North | 01:46.9212 | 01:42.4807 |
2 | Nürburgring - Nordschleife | 15:17.6940 | 15:17.6940 |
TOP 10 most frequent tracks - Nissan Silvia Super Silhouette
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
15 | Grand Oak Raceway - Club Circuit | 00:55.8197 | 00:54.3511 |
10 | Hakone - Grand Prix Circuit | 01:17.3262 | 01:16.6395 |
TOP 10 most frequent tracks - Toyota Supra RZ
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
25 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 02:12.0136 | 02:06.3505 |
TOP 10 most frequent tracks - Audi RS 7 Sportback
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
10 | Hockenheimring - Full Circuit | 01:47.5316 | 01:45.7408 |
5 | Hockenheimring - National Circuit | 01:45.2328 | 01:42.8890 |
3 | Nürburgring - GP Circuit | 02:22.6783 | 02:19.3140 |
3 | Lime Rock Park - Full Circuit | 01:00.9022 | 01:00.4100 |
2 | Indianapolis Motor Speedway - The Brickyard Speedway | 01:05.3102 | 01:01.3200 |
2 | Road America - Full Circuit | 02:32.3775 | 02:31.4620 |
TOP 10 most frequent tracks - Honda Civic Type R
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
8 | Mid-Ohio Sports Car Course - Full Circuit | 01:38.2223 | 01:33.9551 |
6 | Maple Valley - Full Circuit | 01:44.8159 | 01:36.9720 |
6 | Grand Oak Raceway - National Circuit Reverse | 01:27.9097 | 01:21.3793 |
5 | Virginia International Raceway - Grand East | 02:55.4066 | 02:43.8388 |
TOP 10 most frequent tracks - Porsche 911 GT3 RS
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
10 | Lime Rock Park - Full Circuit | 00:58.5089 | 00:54.7375 |
7 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:34.7154 | 01:30.8959 |
4 | Indianapolis Motor Speedway - Grand Prix Circuit | 01:31.1900 | 01:30.8298 |
3 | Road America - Full Circuit | 02:26.9877 | 02:20.4693 |