TOP 10 most frequent tracks - Audi #4 Audi 90 quattro IMSA GTO
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
29 | Watkins Glen International Speedway - Full Circuit | 01:56.5741 | 01:49.8790 |
8 | Indianapolis Motor Speedway - Grand Prix Circuit | 01:23.0954 | 01:19.8669 |
8 | Brand Hatch - Tor Grand Prix | 01:29.0747 | 01:23.1154 |
TOP 10 most frequent tracks - Lynk & Co #62 Cyan Racing 03
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
13 | Watkins Glen International Speedway - Short Circuit | 01:17.9846 | 01:15.3164 |
9 | Yas Marina Circuit - North Circuit | 01:08.7265 | 01:07.5950 |
7 | Lime Rock Park - Full Circuit | 00:57.1873 | 00:54.1214 |
7 | Nürburgring - Sprint Circuit | 01:37.3613 | 01:35.6842 |
6 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 01:56.1252 | 01:53.8619 |
3 | Virginia International Raceway - Full | 01:59.1789 | 01:58.6341 |
TOP 10 most frequent tracks - Ferrari #62 Risi Competizione 488 GTE
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
17 | Mugello Circuit - Full Circuit | 02:00.5754 | 01:53.9299 |
11 | Watkins Glen International Speedway - Full Circuit | 01:54.4478 | 01:48.5248 |
11 | Hockenheimring - Full Circuit | 01:47.3587 | 01:41.9537 |
5 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:28.1191 | 01:26.2305 |
TOP 10 most frequent tracks - Lancia Delta HF Integrale EVO
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
16 | Maple Valley - Short Circuit | 00:48.8466 | 00:47.5887 |
9 | Brand Hatch - Tor Indy | 00:59.1508 | 00:57.4404 |
8 | Mugello Circuit - Club Circuit | 01:13.0984 | 01:11.6889 |
8 | Lime Rock Park - Full Circuit | 01:08.1303 | 01:04.8008 |
3 | Indianapolis Motor Speedway - Grand Prix Circuit | 01:47.6938 | 01:45.8938 |
TOP 10 most frequent tracks - Chevrolet #3 Corvette Racing Corvette C7.R
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
13 | Road Atlanta - Full | 01:24.9035 | 01:20.0342 |
11 | Daytona Intl Speedway - Sports Car Circuit | 01:50.2699 | 01:44.4345 |
9 | Sebring International - Full | 02:06.6750 | 02:01.5664 |
9 | Watkins Glen International Speedway - Full Circuit | 01:49.9331 | 01:45.7860 |
TOP 10 most frequent tracks - Hyundai Elantra N
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
16 | Lime Rock Park - Full Circuit | 01:03.9591 | 01:01.7058 |
6 | Mugello Circuit - Club Circuit | 01:09.8467 | 01:09.0871 |
5 | Silverstone Racing Circuit - International Circuit | 01:20.6379 | 01:20.1544 |
5 | Hockenheimring - Short Circuit | 01:17.0905 | 01:16.7515 |
5 | Sebring International - Short | 01:19.9197 | 01:19.1299 |
5 | Circuit de Barcelona-Catalunya - National Circuit | 01:32.4976 | 01:31.9450 |
TOP 10 most frequent tracks - Mazda #70 SpeedSource Lola B12/80
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
30 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 02:01.3832 | 01:42.6959 |
11 | Brand Hatch - Tor Grand Prix | 01:20.2786 | 01:18.1222 |
TOP 10 most frequent tracks - Oreca Performance Tech 07
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
39 | Sebring International - Full | 02:04.1726 | 01:56.3481 |
TOP 10 most frequent tracks - Mazda MX-5 Miata
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
7 | Mid-Ohio Sports Car Course - Short Circuit | 01:34.9473 | 01:29.2676 |
7 | Hakone - Club Circuit Reverse | 01:21.4817 | 01:16.0915 |
6 | Lime Rock Park - Full Circuit Alt | 01:16.8639 | 01:15.2183 |
5 | Nürburgring - Sprint Circuit | 01:50.4600 | 01:47.9369 |
4 | Virginia International Raceway - North | 01:50.7011 | 01:49.4195 |
4 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:51.2161 | 01:49.4064 |
3 | Eaglerock Speedway - Club Circuit | 00:45.2050 | 00:44.2935 |
1 | Homestead-Miami Speedway - Road Circuit | 01:46.5667 | 01:46.5667 |
TOP 10 most frequent tracks - Volkswagen #22 Experion Racing Golf GTI
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
13 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 01:54.4446 | 01:52.8502 |
8 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:32.2874 | 01:30.7882 |
7 | Silverstone Racing Circuit - National Circuit | 01:00.7875 | 01:00.0112 |
4 | Suzuka Circuit - Full Circuit | 02:15.7511 | 02:13.1663 |
4 | Grand Oak Raceway - National Circuit Reverse | 01:22.9259 | 01:20.7289 |