TOP 10 most frequent tracks - Porsche Carrera GT
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
11 | Silverstone Racing Circuit - Grand Prix Circuit | 02:22.5173 | 02:17.8203 |
11 | Daytona Intl Speedway - Sports Car Circuit | 01:57.1363 | 01:47.9126 |
9 | Circuit de Spa-Francorchamps - Full Circuit | 02:40.0660 | 02:35.4603 |
4 | Le Mans - Circuit International de la Sarthe - Full Circuit | 04:19.0369 | 04:09.4147 |
TOP 10 most frequent tracks - Ferrari #25 Corse Clienti 488 Challenge
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
13 | Virginia International Raceway - Full | 02:02.1436 | 01:56.4002 |
9 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 01:58.9830 | 01:50.3868 |
3 | Hockenheimring - Full Circuit | 01:45.7252 | 01:45.4730 |
3 | Mugello Circuit - Full Circuit | 01:59.9712 | 01:59.5235 |
3 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 01:55.9988 | 01:50.3080 |
2 | Circuit de Spa-Francorchamps - Full Circuit | 02:32.8604 | 02:31.5927 |
TOP 10 most frequent tracks - Mazda Racing B09/86
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
13 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:24.4392 | 01:22.7893 |
10 | Sebring International - Full | 02:15.5820 | 02:06.5072 |
9 | Road America - Full Circuit | 02:04.2666 | 02:00.9594 |
TOP 10 most frequent tracks - Ford #02 Chip Ganassi Racing Riley Mk XXVI Daytona Prototype
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
10 | Watkins Glen International Speedway - Full Circuit | 01:43.9655 | 01:41.9950 |
8 | Sunset Peninsula Raceway - Full | 01:28.1526 | 01:25.7943 |
7 | Virginia International Raceway - Full | 01:51.9980 | 01:44.7819 |
7 | Daytona Intl Speedway - Sports Car Circuit | 01:44.8775 | 01:41.3630 |
TOP 10 most frequent tracks - Ford #98 Breathless Pro Racing TA Mustang
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
31 | Indianapolis Motor Speedway - The Brickyard Speedway | 00:50.6767 | 00:48.0088 |
TOP 10 most frequent tracks - Volkswagen Golf R
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
7 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:44.5411 | 01:43.1136 |
4 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 02:13.3128 | 02:11.2205 |
4 | Watkins Glen International Speedway - Full Circuit | 02:11.7183 | 02:10.9088 |
3 | Lime Rock Park - Full Circuit | 01:01.4248 | 01:00.8279 |
3 | Homestead-Miami Speedway - Road Circuit | 01:40.6641 | 01:39.3459 |
2 | Nürburgring - Nordschleife | 08:19.7680 | 08:07.7210 |
2 | Watkins Glen International Speedway - Short Circuit | 01:26.4863 | 01:26.2716 |
2 | Nürburgring - Sprint Circuit | 01:45.7687 | 01:44.8100 |
1 | Road America - Full Circuit | 02:39.7736 | 02:39.7736 |
TOP 10 most frequent tracks - Porsche Penske 963
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
9 | Indianapolis Motor Speedway - Grand Prix Circuit | 01:22.6706 | 01:20.9768 |
8 | Road Atlanta - Full | 01:18.5431 | 01:16.6342 |
6 | Daytona Intl Speedway - Sports Car Circuit | 01:39.8619 | 01:39.1209 |
4 | Watkins Glen International Speedway - Full Circuit | 01:42.5197 | 01:40.5948 |
1 | Le Mans - Circuit International de la Sarthe - Full Circuit | 03:49.2549 | 03:49.2549 |
TOP 10 most frequent tracks - Mazda MX-5 Miata RF
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
7 | Road America - East Route | 01:23.8488 | 01:22.6991 |
6 | Grand Oak Raceway - National Circuit Reverse | 01:37.6073 | 01:35.0087 |
6 | Road Atlanta - Full | 01:48.3555 | 01:44.0069 |
4 | Mount Panorama - Circuit | 02:45.5096 | 02:43.6624 |
4 | Virginia International Raceway - Grand East | 03:18.0130 | 03:14.5724 |
TOP 10 most frequent tracks - Subaru Impreza WRX STI
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
8 | Homestead-Miami Speedway - Road Circuit | 01:42.6479 | 01:39.2007 |
7 | Mid-Ohio Sports Car Course - Full Circuit | 01:50.4780 | 01:44.9474 |
6 | Sebring International - Short | 01:23.2308 | 01:19.4859 |
6 | Virginia International Raceway - North | 01:53.3425 | 01:43.3550 |
TOP 10 most frequent tracks - Renault Clio R.S. 16 Concept
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
14 | Sebring International - Short | 01:25.3993 | 01:18.2568 |
12 | Virginia International Raceway - South | 01:11.8730 | 01:10.4839 |