TOP 10 most frequent tracks - Jaguar #1 Jaguar Racing XJR-9
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
31 | Silverstone Racing Circuit - International Circuit | 00:56.2433 | 00:53.4621 |
15 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 01:36.1709 | 01:29.8674 |
10 | Indianapolis Motor Speedway - Grand Prix Circuit | 01:13.3367 | 01:10.9329 |
6 | Hockenheimring - Full Circuit | 01:37.0926 | 01:30.0646 |
5 | Circuit de Spa-Francorchamps - Full Circuit | 02:02.7865 | 02:01.2141 |
TOP 10 most frequent tracks - Chevrolet Camaro IROC-Z
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
61 | Homestead-Miami Speedway - Road Circuit | 01:38.2584 | 01:11.4199 |
TOP 10 most frequent tracks - Audi RS 6
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
60 | Hockenheimring - Full Circuit | 01:52.7245 | 01:44.2139 |
TOP 10 most frequent tracks - Porsche #2 Porsche Team 919 Hybrid
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
48 | Silverstone Racing Circuit - Grand Prix Circuit | 02:08.9468 | 01:53.9233 |
11 | Brand Hatch - Tor Grand Prix | 01:33.8206 | 01:19.4617 |
TOP 10 most frequent tracks - Ford #2 GT40 MkII Le Mans
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
35 | Daytona Intl Speedway - Sports Car Circuit | 01:58.8338 | 01:44.1073 |
9 | Sebring International - Full | 02:10.3778 | 02:01.6677 |
7 | Circuit de Spa-Francorchamps - Full Circuit | 02:36.2867 | 02:26.7606 |
7 | Le Mans - Circuit International de la Sarthe - Old Mulsanne Circuit | 03:54.1913 | 03:37.5548 |
TOP 10 most frequent tracks - Porsche 911 GT3 RS
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
13 | Brand Hatch - Tor Indy | 00:51.7979 | 00:49.6851 |
13 | Silverstone Racing Circuit - International Circuit | 01:14.5487 | 01:10.4894 |
9 | Circuit de Barcelona-Catalunya - National Circuit Alt | 01:15.6589 | 01:14.1650 |
7 | Hockenheimring - National Circuit | 01:38.7413 | 01:37.0331 |
6 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:34.3676 | 01:32.6846 |
5 | Circuit de Barcelona-Catalunya - Grand Prix Circuit | 01:56.3101 | 01:54.1253 |
5 | Mugello Circuit - Full Circuit | 02:06.1773 | 02:02.3856 |
TOP 10 most frequent tracks - BMW M2
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
16 | Brand Hatch - Tor Indy | 00:55.7176 | 00:54.2490 |
9 | Yas Marina Circuit - North Circuit | 01:16.6933 | 01:14.5359 |
9 | Suzuka Circuit - East Circuit | 01:03.1906 | 00:59.5135 |
9 | Silverstone Racing Circuit - National Circuit | 01:07.1300 | 01:06.0216 |
7 | Watkins Glen International Speedway - Short Circuit | 01:25.6090 | 01:23.4716 |
6 | Hockenheimring - National Circuit | 01:48.7413 | 01:46.2145 |
1 | Daytona Intl Speedway - Tri-Oval Circuit | 01:11.4043 | 01:11.4043 |
TOP 10 most frequent tracks - Chevrolet #76 Greenwood Corvette
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
28 | Lime Rock Park - Full Circuit | 00:56.9638 | 00:52.9368 |
15 | Mid-Ohio Sports Car Course - Short Circuit | 01:17.0770 | 01:13.5324 |
13 | Road Atlanta - Full | 01:30.9055 | 01:26.4699 |
TOP 10 most frequent tracks - Honda #73 LA Honda World Racing Civic
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
21 | Silverstone Racing Circuit - Grand Prix Circuit | 02:19.4179 | 02:16.8380 |
12 | Brand Hatch - Tor Grand Prix | 01:33.6747 | 01:31.8682 |
11 | Kyalami Grand Prix Circuit - Grand Prix Circuit | 01:54.7906 | 01:53.8047 |
7 | WeatherTech Raceway Laguna Seca - Full Circuit | 01:39.3092 | 01:33.5281 |
4 | Silverstone Racing Circuit - National Circuit | 01:01.1538 | 00:59.9404 |
TOP 10 most frequent tracks - Porsche 924 Carrera GTS
Records | Track | Avg. lap time | Min. lap time |
---|---|---|---|
20 | Mugello Circuit - Club Circuit | 01:03.8413 | 01:01.2278 |
9 | Daytona Intl Speedway - Tri-Oval Circuit | 01:02.1878 | 00:55.0397 |
9 | Yas Marina Circuit - South Circuit | 00:58.4974 | 00:56.5939 |
9 | Brand Hatch - Tor Indy | 00:51.5307 | 00:49.6369 |
8 | Circuit de Barcelona-Catalunya - National Circuit Alt | 01:15.8646 | 01:14.0456 |