Snifflygrunt65 @ Brand Hatch - Tor Grand Prix
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2024-04-28 09:20:19 | 02:25.7895 | Ford #2 Zakspeed Racing Capri Turbo | 38.59% | 1 | 16 | Show | |
2024-04-19 22:17:56 | 01:10.9209 | Ferrari #1 Scuderia Ferrari 641 | 3.53% | 5 | 6 | Show | |
2024-04-19 22:16:45 | 01:10.3998 | Ferrari #1 Scuderia Ferrari 641 | 5.09% | 4 | 6 | Show | |
2024-04-19 22:15:35 | 01:14.8571 | Ferrari #1 Scuderia Ferrari 641 | 6.67% | 3 | 6 | Show | |
2024-04-19 22:14:20 | 01:12.1298 | Ferrari #1 Scuderia Ferrari 641 | 8.25% | 2 | 3 | Show | |
2024-04-19 22:13:08 | 01:13.7587 | Ferrari #1 Scuderia Ferrari 641 | 9.83% | 1 | 5 | Show | |
2024-04-19 22:05:20 | 01:17.3444 | Ferrari #1 Scuderia Ferrari 641 | 3.01% | 2 | 6 | Show | |
2024-04-19 22:04:02 | 01:10.4668 | Ferrari #1 Scuderia Ferrari 641 | 4.65% | 1 | 4 | Show | |
2024-04-19 22:01:51 | 01:12.8505 | Ferrari #1 Scuderia Ferrari 641 | 2.39% | 5 | 3 | Show | |
2024-04-19 22:00:38 | 01:10.2230 | Ferrari #1 Scuderia Ferrari 641 | 3.93% | 4 | 2 | Show | |
2024-04-19 21:59:28 | 01:10.6960 | Ferrari #1 Scuderia Ferrari 641 | 5.49% | 3 | 3 | Show | |
2024-04-19 21:58:17 | 01:12.3479 | Ferrari #1 Scuderia Ferrari 641 | 7.03% | 2 | 7 | Show | |
2024-04-19 21:57:05 | 01:18.8601 | Ferrari #1 Scuderia Ferrari 641 | 8.58% | 1 | 5 | Show | |
2024-04-12 21:37:50 | 01:27.9207 | Aston Martin Vantage GT3 Racing V12 | 5.67% | 4 | 2 | Show | |
2024-04-12 21:36:23 | 01:27.5856 | Aston Martin Vantage GT3 Racing V12 | 8.56% | 3 | 2 | Show | |
2024-04-12 21:34:55 | 01:27.6964 | Aston Martin Vantage GT3 Racing V12 | 11.44% | 2 | 2 | Show | |
2024-04-12 21:33:27 | 01:30.3506 | Aston Martin Vantage GT3 Racing V12 | 14.29% | 1 | 2 | Show | |
2024-04-12 21:24:30 | 01:31.8240 | Aston Martin Vantage GT3 Racing V12 | 3.25% | 3 | 2 | Show | |
2024-04-12 21:22:58 | 01:38.7388 | Aston Martin Vantage GT3 Racing V12 | 5.96% | 2 | 2 | Show | |
2024-04-12 21:21:19 | 01:26.7889 | Aston Martin Vantage GT3 Racing V12 | 8.94% | 1 | 2 | Show | |
2024-04-12 21:18:33 | 01:26.8027 | Aston Martin Vantage GT3 Racing V12 | 9.17% | 3 | 2 | Show | |
2024-04-12 21:17:06 | 01:27.1945 | Aston Martin Vantage GT3 Racing V12 | 12.02% | 2 | 2 | Show | |
2024-04-12 21:15:39 | 01:27.7638 | Aston Martin Vantage GT3 Racing V12 | 14.91% | 1 | 2 | Show | |
2024-04-12 13:52:56 | 01:37.1091 | Hyundai #98 Bryan Herta Autosport Veloster N | 7.43% | 6 | 1 | Show | |
2024-04-12 13:50:48 | 01:31.1354 | Hyundai #98 Bryan Herta Autosport Veloster N | 10.10% | 5 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.