Snifflygrunt65 @ Brand Hatch - Tor Grand Prix

Date Lap time Car Car PI Fuel Lap no Lap position
2024-05-08 18:45:09 01:32.1395 Mazda Formula Mazda
100.00% 11 1 Show
2024-05-08 18:43:37 01:32.2086 Mazda Formula Mazda
100.00% 10 1 Show
2024-05-08 18:42:04 01:32.2403 Mazda Formula Mazda
100.00% 9 1 Show
2024-05-08 18:40:32 01:33.2922 Mazda Formula Mazda
100.00% 8 1 Show
2024-05-08 18:38:59 01:33.7531 Mazda Formula Mazda
100.00% 7 1 Show
2024-05-08 18:37:25 01:33.6839 Mazda Formula Mazda
100.00% 6 1 Show
2024-05-08 18:35:51 01:32.7958 Mazda Formula Mazda
100.00% 5 1 Show
2024-05-08 18:34:19 01:35.0082 Mazda Formula Mazda
100.00% 4 1 Show
2024-05-08 18:32:44 01:35.1440 Mazda Formula Mazda
100.00% 3 1 Show
2024-05-08 18:27:34 01:33.6264 Mazda Formula Mazda
100.00% 2 1 Show
2024-05-08 18:26:01 01:36.1592 Mazda Formula Mazda
100.00% 1 1 Show
2024-04-30 19:39:26 01:35.4460 Audi #4 Audi 90 quattro IMSA GTO
8.33% 5 5 Show
2024-04-30 19:37:57 01:49.2362 Audi #4 Audi 90 quattro IMSA GTO
11.06% 4 5 Show
2024-04-30 19:36:01 01:23.6296 Audi #4 Audi 90 quattro IMSA GTO
13.64% 3 3 Show
2024-04-30 19:34:38 01:23.1154 Audi #4 Audi 90 quattro IMSA GTO
16.71% 2 3 Show
2024-04-30 19:33:15 01:26.2305 Audi #4 Audi 90 quattro IMSA GTO
19.81% 1 3 Show
2024-04-30 19:28:05 01:24.1189 Audi #4 Audi 90 quattro IMSA GTO
4.14% 3 3 Show
2024-04-30 19:26:40 01:25.6712 Audi #4 Audi 90 quattro IMSA GTO
7.26% 2 1 Show
2024-04-30 19:25:15 01:25.1501 Audi #4 Audi 90 quattro IMSA GTO
10.42% 1 1 Show
2024-04-28 09:37:27 01:46.6500 Ford #2 Zakspeed Racing Capri Turbo
100.00% 4 24 Show
2024-04-28 09:34:24 01:54.8892 Ford #2 Zakspeed Racing Capri Turbo
100.00% 3 24 Show
2024-04-28 09:32:17 01:55.0293 Ford #2 Zakspeed Racing Capri Turbo
100.00% 2 24 Show
2024-04-28 09:29:54 02:08.7019 Ford #2 Zakspeed Racing Capri Turbo
100.00% 1 24 Show
2024-04-28 09:24:35 02:18.6812 Ford #2 Zakspeed Racing Capri Turbo
33.40% 3 24 Show
2024-04-28 09:22:17 01:57.7269 Ford #2 Zakspeed Racing Capri Turbo
36.08% 2 22 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.